2026 points race
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Points | Handicap | Birdies | Eagles | Earnings | Tournaments |
|---|---|---|---|---|---|---|---|---|
| 1 | 50569 | Devine, Ben | 6515 | 4.2 | 23 | 1 | 875 | 25 |
| 2 | 60074 | McMahon, Michael | 2225 | 5.1 | 9 | 0 | 175 | 7 |
| 3 | 64430 | Bossom, Landon | 1075 | 1.4 | 7 | 0 | 220 | 3 |
| 4 | 44590 | Simmons, Josh | 705 | 3.9 | 9 | 1 | 0 | 5 |
| 5 | 64439 | LoBianco, Joey | 675 | 3.6 | 8 | 0 | 0 | 3 |
| 6 | 32944 | Bostic, Tony | 550 | 1.3 | 5 | 0 | 0 | 2 |
| 7 | 63725 | Chadha, Johshveer | 450 | 4.8 | 3 | 0 | 90 | 1 |
| 8 | 44286 | Ayubi, Fred | 450 | 2.1 | 2 | 0 | 135 | 1 |
| 9 | 63458 | Fleming, Derionne | 375 | 4.3 | 6 | 0 | 0 | 3 |
| 10 | 62139 | Heflin, Will | 305 | 8.8 | 2 | 0 | 0 | 3 |
| 11 | 40086 | Ottarson, Spencer | 275 | 10.5 | 0 | 0 | 0 | 1 |
| 12 | 52356 | Schembri, Adam | 275 | 2.9 | 2 | 0 | 0 | 1 |
| 13 | 63613 | Choe, Benjamin | 270 | -0.6 | 4 | 0 | 115 | 1 |
| 14 | 62912 | Key, Michael | 155 | 13.3 | 0 | 0 | 0 | 1 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Points | Handicap | Birdies | Eagles | Earnings | Tournaments |
|---|---|---|---|---|---|---|---|---|
| 1 | 57627 | Brown, Garrett | 4843 | 7 | 27 | 1 | 1645 | 18 |
| 2 | 45490 | Crowley, Craig | 2854 | 9.4 | 11 | 1 | 255 | 16 |
| 3 | 50358 | Rosenfield, Chuck | 2367 | 10 | 7 | 0 | 60 | 17 |
| 4 | 36380 | Ogletree, Steve | 2235 | 6.5 | 10 | 0 | 580 | 6 |
| 5 | 33583 | Rapp, Joe | 2138.8 | 10.6 | 9 | 2 | 250 | 13 |
| 6 | 56547 | Jones, Terran | 1960 | 9 | 7 | 1 | 200 | 8 |
| 7 | 47443 | Facello, Scott | 1900 | 6.2 | 7 | 0 | 160 | 7 |
| 8 | 56574 | Patterson, Bryan | 1625 | 11.1 | 10 | 0 | 0 | 8 |
| 9 | 57759 | Thomas, Larry | 1608.97 | 11.6 | 8 | 0 | 65 | 13 |
| 10 | 30678 | Carreon, Fredy | 1607 | 8.4 | 6 | 0 | 255 | 9 |
| 11 | 57667 | Watson, Troy | 860 | 9.2 | 6 | 0 | 180 | 3 |
| 12 | 15873 | Gibert, Keith | 857.5 | 10.4 | 2 | 0 | 20 | 5 |
| 13 | 42200 | Cuff, Mike | 825 | 7 | 6 | 0 | 75 | 3 |
| 14 | 50631 | Spangler, Blake | 455 | 18.8 | 1 | 0 | 0 | 3 |
| 15 | 62749 | Chayambuka, Tanaka | 330 | 9.3 | 1 | 0 | 0 | 2 |
| 16 | 7055 | Yi, Myong | 305 | 14 | 0 | 0 | 0 | 2 |
| 17 | 57796 | Smith, Anson | 250 | 19.4 | 1 | 0 | 0 | 2 |
| 18 | 28194 | Kauffman, James | 210 | 10.8 | 1 | 0 | 60 | 1 |
| 19 | 63269 | Kauffman, Maddie | 155 | 12 | 0 | 0 | 0 | 1 |
| 20 | 63739 | Low, Kennan | 155 | 18.4 | 0 | 0 | 0 | 1 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Points | Handicap | Birdies | Eagles | Earnings | Tournaments |
|---|---|---|---|---|---|---|---|---|
| 1 | 51002 | Miller, Bennett | 5594 | 10.6 | 18 | 0 | 840 | 25 |
| 2 | 36058 | Okoba, Stephen | 3521 | 13.7 | 11 | 1 | 225 | 24 |
| 3 | 33880 | Cheeks, LC | 3367.54 | 12.6 | 11 | 0 | 185 | 23 |
| 4 | 28567 | Gafford, Hayden | 2163.75 | 9.5 | 7 | 1 | 455 | 7 |
| 5 | 61979 | Doster, Malcolm | 1945.5 | 12.5 | 13 | 0 | 175 | 14 |
| 6 | 49827 | Shapiro, Max | 1915 | 11.3 | 1 | 0 | 525 | 8 |
| 7 | 55665 | Hawkins, Kevin | 1882.42 | 14 | 10 | 0 | 25 | 13 |
| 8 | 62666 | Machekano, Rhoderick | 1250 | 13.5 | 1 | 1 | 230 | 5 |
| 9 | 34012 | Arnold, JA | 918.5 | 11.7 | 4 | 0 | 100 | 7 |
| 10 | 51338 | Furlow, Craig | 910.67 | 14.6 | 1 | 0 | 0 | 7 |
| 11 | 30990 | Upright, Don | 770 | 14.5 | 2 | 0 | 0 | 4 |
| 12 | 19369 | Rashid, Rafiq | 676.67 | 18.6 | 2 | 0 | 0 | 4 |
| 13 | 56491 | Choi, Thomas | 390 | 10.7 | 0 | 0 | 100 | 2 |
| 14 | 48927 | Fasaye, Manny | 385 | 17.3 | 0 | 0 | 0 | 3 |
| 15 | 54362 | Ammons, Trevor | 255 | 14.9 | 2 | 0 | 0 | 3 |
| 16 | 33859 | Barajas, Omar | 180 | 22.2 | 0 | 0 | 0 | 2 |
| 17 | 15859 | Young, George | 160 | 16.4 | 1 | 0 | 0 | 1 |
| 18 | 35672 | Garcia Caban, Esdras | 155 | 13.1 | 0 | 0 | 0 | 1 |
| 19 | 33816 | Woodard, James | 48 | 15.9 | 1 | 0 | 0 | 1 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Points | Handicap | Birdies | Eagles | Earnings | Tournaments |
|---|---|---|---|---|---|---|---|---|
| 1 | 34010 | Tyrrell, Milton | 5151.67 | 14.4 | 11 | 0 | 1240 | 20 |
| 2 | 56591 | Thompson, Zak | 3706.67 | 14.2 | 8 | 0 | 815 | 14 |
| 3 | 18247 | Franklin, Cephas | 3149.83 | 18.7 | 7 | 0 | 120 | 25 |
| 4 | 3309 | Boyer, Stan | 3032.5 | 15.7 | 1 | 0 | 775 | 12 |
| 5 | 48076 | Thompson, Jay | 2723.17 | 17 | 1 | 0 | 410 | 15 |
| 6 | 55920 | Giles, Alex | 2686.33 | 16 | 9 | 0 | 465 | 15 |
| 7 | 34091 | Sams, Darin | 2230.67 | 19.4 | 6 | 0 | 75 | 17 |
| 8 | 25809 | Briggs, James | 2117 | 16 | 5 | 0 | 245 | 14 |
| 9 | 39448 | Simmons, Titus | 2077.34 | 18.5 | 6 | 0 | 90 | 19 |
| 10 | 27933 | Brown, Franklin | 1816.4 | 23.2 | 6 | 0 | 75 | 18 |
| 11 | 40768 | Taylor, Nick | 1541.2 | 18.4 | 4 | 0 | 370 | 7 |
| 12 | 51392 | Devine, Ron | 1409 | 18.5 | 2 | 0 | 0 | 12 |
| 13 | 62012 | Rowe, Denise | 1280 | 18.6 | 3 | 0 | 0 | 10 |
| 14 | 44153 | Bunner, Gil | 1190 | 15.2 | 3 | 0 | 75 | 8 |
| 15 | 31967 | Shugart, Dave | 1167.5 | 16.3 | 2 | 0 | 40 | 8 |
| 16 | 48932 | Horn, John | 1159 | 19.6 | 0 | 0 | 0 | 9 |
| 17 | 44256 | Silver, Josh | 1000 | 16.3 | 5 | 0 | 225 | 5 |
| 18 | 23550 | Hall, Don | 951.67 | 21.6 | 1 | 0 | 0 | 8 |
| 19 | 39286 | Dixon, Alvin | 750 | 19.5 | 1 | 0 | 0 | 6 |
| 20 | 43242 | Hines, Dan | 738.6 | 19.9 | 4 | 0 | 0 | 13 |
| 21 | 53865 | Kelliher, John | 630 | 19.8 | 0 | 0 | 0 | 5 |
| 22 | 53732 | Taplin, Maurice | 434 | 17.2 | 1 | 0 | 25 | 3 |
| 23 | 44771 | Wright, Danny | 314 | 22.8 | 3 | 0 | 0 | 4 |
| 24 | 28447 | Lilly, Jason | 305 | 20 | 2 | 0 | 0 | 3 |
| 25 | 63208 | Dimond, Royal | 285 | 23.6 | 1 | 0 | 0 | 3 |
| 26 | 59005 | Jones, Nathan | 135 | 27.2 | 0 | 0 | 0 | 1 |
| 27 | 60331 | Rangarajan, Madhu | 125 | 24.4 | 0 | 0 | 0 | 1 |
| 28 | 43876 | Dyson, Emile | 100 | 41.4 | 0 | 0 | 0 | 1 |
| 29 | 51661 | Mosquera, Carlos | 90 | 28.7 | 0 | 0 | 0 | 1 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Points | Handicap | Birdies | Eagles | Earnings | Tournaments |
|---|---|---|---|---|---|---|---|---|
| 1 | 49241 | Hancock, Dawn | 4326 | 22.2 | 9 | 0 | 725 | 18 |
| 2 | 59398 | Swiderski, Casey | 2975 | 21.2 | 5 | 0 | 1180 | 10 |
| 3 | 17744 | Alexander, Sal | 1915 | 23.4 | 2 | 0 | 285 | 8 |
| 4 | 45133 | Lewis, Lenny | 1850 | 26.5 | 0 | 0 | 155 | 11 |
| 5 | 34277 | Branch, Garry | 1720 | 21.5 | 1 | 0 | 0 | 12 |
| 6 | 50474 | Geraghty, Ross | 1660 | 22.6 | 2 | 0 | 0 | 9 |
| 7 | 34317 | Gray, Willie | 1550 | 23.8 | 0 | 0 | 0 | 9 |
| 8 | 61575 | Jones, Carlton | 1480 | 20.5 | 4 | 0 | 265 | 6 |
| 9 | 59864 | Hayes, LaRon | 1437 | 19.9 | 0 | 0 | 150 | 8 |
| 10 | 62036 | Benzing, Laurie | 1312 | 25.9 | 1 | 0 | 40 | 10 |
| 11 | 26388 | Phillips, David | 1105 | 24.6 | 1 | 0 | 25 | 7 |
| 12 | 63399 | Coleman, LaMont | 845 | 19.6 | 3 | 0 | 155 | 4 |
| 13 | 39276 | Lewis, Jerald | 580 | 26.8 | 0 | 0 | 0 | 4 |
| 14 | 24248 | Sawyer, Thompson | 310 | 20.8 | 0 | 0 | 0 | 2 |
| 15 | 42500 | Smith, Kevin | 225 | 36 | 0 | 0 | 0 | 2 |
| 16 | 62051 | Applewhite, Chiron | 52 | 31.1 | 0 | 0 | 0 | 1 |
| 17 | 25836 | Washington, Robert | 46 | 26.6 | 0 | 0 | 0 | 2 |