MAJOR DC Metro Masters
Twin Lakes GC (Oaks)
Saturday, April 11, 2026 · 9:00 Straight Tee 106 days ago
Entry $295
Check upstream
Tee times
8 groups · 32 players
09:05 AM
Group 1 · hole 1
- Devine, Ben Champ
- Brown, Garrett A
- Crowley, Craig A
- Facello, Scott A
09:15 AM
Group 2 · hole 1
- Chayambuka, Tanaka A
- Patterson, Bryan A
- Spangler, Blake A
- Miller, Bennett B
09:25 AM
Group 3 · hole 1
- Machekano, Rhoderick B
- Furlow, Craig B
- Hawkins, Kevin B
- Doster, Malcolm B
09:35 AM
Group 4 · hole 1
- Arnold, JA B
- Cheeks, LC B
- Shapiro, Max B
- Okoba, Stephen B
09:45 AM
Group 5 · hole 1
- Thomas, Larry A
- Tyrrell, Milton C
- Boyer, Stan C
- Washington, Eric C
09:55 AM
Group 6 · hole 1
- Bunner, Gil C
- Devine, Ron C
- Horn, John C
- Giles, Alex C
10:05 AM
Group 7 · hole 1
- Sams, Darin C
- Hall, Don C
- Thompson, Jay C
- Thompson, Zak C
10:15 AM
Group 8 · hole 1
- Brown, Franklin C
- Hancock, Dawn D-W
- Gray, Willie D
- Geraghty, Ross D
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 83 | 0.00 | 0 | 0 | 0 | 9.2 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62749 | Chayambuka, Tanaka | Washington, DC Metro | 81 | 0.00 | 0 | 0 | 0 | 9.3 |
| 2 | 56574 | Patterson, Bryan | Washington, DC Metro | 84 | 0.00 | 0 | 1 | 0 | 11.9 |
| 2 | 45490 | Crowley, Craig | Washington, DC Metro | 84 | 0.00 | 0 | 0 | 0 | 11.9 |
| 4 | 57627 | Brown, Garrett | Washington, DC Metro | 85 | 0.00 | 0 | 0 | 0 | 12.8 |
| 5 | 47443 | Facello, Scott | Washington, DC Metro | 88 | 0.00 | 0 | 1 | 0 | 15.4 |
| 6 | 50631 | Spangler, Blake | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 20.5 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49827 | Shapiro, Max | Washington, DC Metro | 85 | 0.00 | 0 | 0 | 0 | 12.8 |
| 2 | 57759 | Thomas, Larry | Washington, DC Metro | 85 | 0.00 | 0 | 1 | 0 | 12.8 |
| 3 | 62666 | Machekano, Rhoderick | Washington, DC Metro | 86 | 0.00 | 0 | 0 | 0 | 13.6 |
| 4 | 51002 | Miller, Bennett | Washington, DC Metro | 88 | 0.00 | 0 | 0 | 0 | 15.4 |
| 4 | 33880 | Cheeks, LC | Washington, DC Metro | 88 | 0.00 | 0 | 1 | 0 | 15.4 |
| 6 | 51338 | Furlow, Craig | Washington, DC Metro | 89 | 0.00 | 0 | 1 | 0 | 16.2 |
| 6 | 55665 | Hawkins, Kevin | Washington, DC Metro | 89 | 0.00 | 0 | 0 | 0 | 16.2 |
| 8 | 61979 | Doster, Malcolm | Washington, DC Metro | 92 | 0.00 | 0 | 1 | 0 | 18.8 |
| 8 | 34012 | Arnold, JA | Washington, DC Metro | 92 | 0.00 | 0 | 2 | 0 | 18.8 |
| 10 | 36058 | Okoba, Stephen | Washington, DC Metro | 98 | 0.00 | 0 | 0 | 0 | 24 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56591 | Thompson, Zak | Washington, DC Metro | 86 | 0.00 | 0 | 1 | 0 | 15.2 |
| 2 | 34010 | Tyrrell, Milton | Washington, DC Metro | 88 | 0.00 | 0 | 0 | 0 | 16.9 |
| 3 | 48076 | Thompson, Jay | Washington, DC Metro | 90 | 0.00 | 0 | 1 | 0 | 18.7 |
| 4 | 51392 | Devine, Ron | Washington, DC Metro | 91 | 0.00 | 0 | 0 | 0 | 19.6 |
| 4 | 3309 | Boyer, Stan | Washington, DC Metro | 91 | 0.00 | 0 | 0 | 0 | 19.6 |
| 4 | 55920 | Giles, Alex | Washington, DC Metro | 91 | 0.00 | 0 | 2 | 0 | 19.6 |
| 7 | 34091 | Sams, Darin | Washington, DC Metro | 94 | 0.00 | 0 | 1 | 0 | 22.2 |
| 8 | 48932 | Horn, John | Washington, DC Metro | 96 | 0.00 | 0 | 0 | 0 | 23.9 |
| 9 | 27933 | Brown, Franklin | Washington, DC Metro | 99 | 0.00 | 0 | 1 | 0 | 26.5 |
| 10 | 44153 | Bunner, Gil | Washington, DC Metro | 100 | 0.00 | 0 | 1 | 0 | 27.4 |
| 11 | 49952 | Washington, Eric | North Florida | 101 | 0.00 | 0 | 0 | 0 | 28.3 |
| 12 | 23550 | Hall, Don | Washington, DC Metro | 102 | 0.00 | 0 | 0 | 0 | 29.1 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50474 | Geraghty, Ross | Washington, DC Metro | 96 | 0.00 | 0 | 0 | 0 | 23.9 |
| 2 | 49241 | Hancock, Dawn | Washington, DC Metro | 97 | 0.00 | 0 | 0 | 0 | 29.5 |
| 3 | 34317 | Gray, Willie | Washington, DC Metro | 112 | 0.00 | 0 | 0 | 0 | 37.8 |