DC Metro Battle on the Ridge
Blue Ridge Shadows Golf Club
Saturday, June 13, 2026 · 9:03 Straight Tee 43 days ago
Entry $135
Check upstream
Tee times
9 groups · 35 players
09:03 AM
Group 1 · hole 1
- Jones, Terran A
- Smith, Anson A
- Facello, Scott A
- Patterson, Bryan A
09:12 AM
Group 2 · hole 1
- Rosenfield, Chuck A
- Brown, Garrett A
- Thomas, Larry A
- Crowley, Craig A
09:21 AM
Group 3 · hole 1
- Cheeks, LC B
- Arnold, JA B
- Hawkins, Kevin B
- Okoba, Stephen B
09:30 AM
Group 4 · hole 1
- Upright, Don B
- Miller, Bennett B
- Kelliher, John C
- Perkins, Ralph B
09:39 AM
Group 5 · hole 1
- Bradshaw, Mike Champ
- McMahon, Michael Champ
- Devine, Ben Champ
- Franklin, Cephas C
09:48 AM
Group 6 · hole 1
- Boyer, Stan C
- Dyson, Emile C
- Tyrrell, Milton C
- Simmons, Titus C
09:57 AM
Group 7 · hole 1
- Thompson, Jay C
- Shugart, Dave C
- Giles, Alex C
- Thompson, Zak C
10:06 AM
Group 8 · hole 1
- Brown, Franklin C
- Devine, Ron C
- Alexander, Sal D
10:15 AM
Group 9 · hole 1
- Branch, Garry D
- Gray, Willie D
- Hancock, Dawn D-W
- Lewis, Lenny D
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26368 | Bradshaw, Mike | Eastern NC | 79 | 180.00 | 90 | 2 | 0 | 5.5 |
| 2 | 60074 | McMahon, Michael | Washington, DC Metro | 79 | 275.00 | 0 | 4 | 0 | 5.5 |
| 3 | 50569 | Devine, Ben | Washington, DC Metro | 85 | 225.00 | 0 | 0 | 0 | 10.4 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45490 | Crowley, Craig | Washington, DC Metro | 81 | 450.00 | 135 | 0 | 0 | 8.4 |
| 2 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 82 | 275.00 | 60 | 0 | 0 | 9.3 |
| 3 | 47443 | Facello, Scott | Washington, DC Metro | 83 | 225.00 | 0 | 0 | 0 | 10.1 |
| 4 | 56547 | Jones, Terran | Washington, DC Metro | 86 | 165.00 | 0 | 1 | 0 | 12.6 |
| 4 | 56574 | Patterson, Bryan | Washington, DC Metro | 86 | 165.00 | 0 | 1 | 0 | 12.6 |
| 4 | 57627 | Brown, Garrett | Washington, DC Metro | 86 | 165.00 | 0 | 1 | 0 | 12.6 |
| 7 | 57759 | Thomas, Larry | Washington, DC Metro | 92 | 145.00 | 0 | 0 | 0 | 17.7 |
| 8 | 57796 | Smith, Anson | Washington, DC Metro | 94 | 135.00 | 0 | 1 | 0 | 19.4 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36058 | Okoba, Stephen | Washington, DC Metro | 82 | 450.00 | 135 | 1 | 0 | 9.3 |
| 2 | 34012 | Arnold, JA | Washington, DC Metro | 82 | 275.00 | 60 | 1 | 0 | 9.3 |
| 3 | 54077 | Perkins, Ralph | Richmond | 86 | 180.00 | 0 | 1 | 0 | 12.6 |
| 4 | 51002 | Miller, Bennett | Washington, DC Metro | 89 | 175.00 | 0 | 2 | 0 | 15.2 |
| 5 | 33880 | Cheeks, LC | Washington, DC Metro | 90 | 165.00 | 0 | 0 | 0 | 16 |
| 6 | 30990 | Upright, Don | Washington, DC Metro | 91 | 155.00 | 0 | 0 | 0 | 16.9 |
| 7 | 55665 | Hawkins, Kevin | Washington, DC Metro | 94 | 145.00 | 0 | 0 | 0 | 19.4 |
| 8 | 53865 | Kelliher, John | Washington, DC Metro | 96 | 135.00 | 0 | 0 | 0 | 21.1 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48076 | Thompson, Jay | Washington, DC Metro | 85 | 450.00 | 135 | 0 | 0 | 12.7 |
| 2 | 39448 | Simmons, Titus | Washington, DC Metro | 91 | 275.00 | 90 | 0 | 0 | 17.9 |
| 3 | 34010 | Tyrrell, Milton | Washington, DC Metro | 92 | 225.00 | 40 | 1 | 0 | 18.8 |
| 4 | 56591 | Thompson, Zak | Washington, DC Metro | 93 | 175.00 | 0 | 1 | 0 | 19.6 |
| 5 | 55920 | Giles, Alex | Washington, DC Metro | 95 | 165.00 | 0 | 0 | 0 | 21.4 |
| 6 | 31967 | Shugart, Dave | Washington, DC Metro | 96 | 150.00 | 0 | 0 | 0 | 22.3 |
| 6 | 27933 | Brown, Franklin | Washington, DC Metro | 96 | 150.00 | 0 | 0 | 0 | 22.3 |
| 8 | 18247 | Franklin, Cephas | Washington, DC Metro | 98 | 135.00 | 0 | 0 | 0 | 24 |
| 9 | 51392 | Devine, Ron | Washington, DC Metro | 99 | 125.00 | 0 | 0 | 0 | 24.9 |
| 10 | 3309 | Boyer, Stan | Washington, DC Metro | 100 | 115.00 | 0 | 0 | 0 | 25.7 |
| 11 | 43876 | Dyson, Emile | Washington, DC Metro | 118 | 100.00 | 0 | 0 | 0 | 41.4 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49241 | Hancock, Dawn | Washington, DC Metro | 91 | 450.00 | 125 | 1 | 0 | 19.8 |
| 2 | 17744 | Alexander, Sal | Washington, DC Metro | 95 | 275.00 | 0 | 0 | 0 | 22.7 |
| 3 | 34277 | Branch, Garry | Washington, DC Metro | 96 | 225.00 | 0 | 0 | 0 | 23.6 |
| 4 | 45133 | Lewis, Lenny | Washington, DC Metro | 102 | 175.00 | 0 | 0 | 0 | 28.8 |
| 5 | 34317 | Gray, Willie | Washington, DC Metro | 107 | 165.00 | 0 | 0 | 0 | 33.2 |