DC Metro Battlefield Open
Stonewall Golf Club
Saturday, July 25, 2026 · 1:00 Straight Tee 60 days ago
Entry $160
Check upstream
Livescore board
Unofficial — as scored on the day.
Champ Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Devine, Ben | 80 | 18 | + 8 |
| 2 | McMahon, Michael | 86 | 18 | + 14 |
A Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Facello, Scott | 80 | 18 | + 8 |
| 2 | Brown, Garrett | 81 | 18 | + 9 |
| 3 | Ogletree, Steve | 82 | 18 | + 10 |
| 4 | Crowley, Craig | 83 | 18 | + 11 |
| T5 | Patterson, Bryan | 89 | 18 | + 17 |
| T5 | Thomas, Larry | 89 | 18 | + 17 |
| 7 | Yi, Myong | 90 | 18 | + 18 |
| 8 | Rosenfield, Chuck | 91 | 18 | + 19 |
| 9 | Carreon, Fredy | 94 | 18 | + 22 |
| 10 | Smith, Anson | 96 | 18 | + 24 |
B Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Miller, Bennett | 87 | 18 | + 15 |
| T2 | Gafford, Hayden | 94 | 18 | + 22 |
| T2 | Hawkins, Kevin | 94 | 18 | + 22 |
| 4 | Okoba, Stephen | 95 | 18 | + 23 |
C Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Tyrrell, Milton | 84 | 18 | + 12 |
| 2 | Briggs, James | 88 | 18 | + 16 |
| 3 | Shugart, Dave | 92 | 18 | + 20 |
| T4 | Franklin, Cephas | 93 | 18 | + 21 |
| T4 | Thompson, Zak | 93 | 18 | + 21 |
| T4 | Taplin, Maurice | 93 | 18 | + 21 |
| T7 | Hines, Dan | 94 | 18 | + 22 |
| T7 | Devine, Ron | 94 | 18 | + 22 |
| T9 | Sams, Darin | 95 | 18 | + 23 |
| T9 | Giles, Alex | 95 | 18 | + 23 |
| 11 | Bunner, Gil | 97 | 18 | + 25 |
| 12 | Simmons, Titus | 110 | 18 | + 38 |
D Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Alexander, Sal | 91 | 18 | + 19 |
| 2 | Taylor, Nick | 93 | 18 | + 21 |
| T3 | Jones, Carlton | 98 | 18 | + 26 |
| T3 | Hayes, LaRon | 98 | 18 | + 26 |
| 5 | Phillips, David | 99 | 18 | + 27 |
| 6 | Hancock, Dawn | 101 | 18 | + 29 |
| 7 | Lewis, Lenny | 110 | 18 | + 38 |
Tee times
9 groups · 35 players
- Devine, Ben Champ
- McMahon, Michael Champ
- Brown, Garrett A
- Thomas, Larry A
- Carreon, Fredy A
- Rosenfield, Chuck A
- Crowley, Craig A
- Facello, Scott A
- Smith, Anson A
- Ogletree, Steve A
- Yi, Myong A
- Patterson, Bryan A
- Hawkins, Kevin B
- Miller, Bennett B
- Okoba, Stephen B
- Gafford, Hayden B
- Franklin, Cephas C
- Briggs, James C
- Shugart, Dave C
- Devine, Ron C
- Bunner, Gil C
- Sams, Darin C
- Taplin, Maurice C
- Hines, Dan C
- Simmons, Titus C
- Giles, Alex C
- Thompson, Zak C
- Tyrrell, Milton C
- Phillips, David D
- Hancock, Dawn D-W
- Lewis, Lenny D
- Jones, Carlton D
- Alexander, Sal D
- Hayes, LaRon D
- Taylor, Nick D
Skins & CTP
A hole with no name was tied and rolls into the pot.
- Hole 1 — Briggs, James Birdie (3)
- Hole 4 — Devine, Ron Birdie (2)
- Hole 5 — Facello, Scott Birdie (3)
- Hole 7 — Devine, Ben Birdie (2)
- Hole 11 — Hawkins, Kevin Birdie (3)
- Hole 16 — Brown, Garrett Birdie (3)
Total Players: 30 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $300 · Total Skins: 6 · Each Skin Value: $50
- Hole 11 — Hawkins, Kevin Birdie (3) · paid
- Hole 18 — Gafford, Hayden Birdie (4) · paid
Total Players: 3 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $30 · Total Skins: 2 · Each Skin Value: $15
- Hole 1 — Briggs, James Birdie (3) · paid
- Hole 3 — Franklin, Cephas Birdie (4) · paid
- Hole 4 — Devine, Ron Birdie (2) · paid
- Hole 14 — Franklin, Cephas Birdie (3) · paid
Total Players: 11 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $110 · Total Skins: 4 · Each Skin Value: $27
No skins won — pot carries.
Total Players: 7 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $70 · Total Skins: 0 · Each Skin Value: $∞
- Hole 3 — Crowley, Craig Birdie (4) · paid
- Hole 5 — Facello, Scott Birdie (3) · paid
- Hole 7 — Devine, Ben Birdie (2) · paid
- Hole 14 — Devine, Ben Birdie (3) · paid
- Hole 16 — Brown, Garrett Birdie (3) · paid
- Hole 18 — Ogletree, Steve Birdie (4) · paid
Total Players: 10 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $100 · Total Skins: 6 · Each Skin Value: $16
No skins won — pot carries.
Total Players: 26 · Game Buy In: $10 · Rollover/Additional: $0 · Total CTP Pot: $260
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 80 | 450.00 | 75 | 2 | 0 | 5.8 |
| 2 | 60074 | McMahon, Michael | Washington, DC Metro | 86 | 275.00 | 0 | 1 | 0 | 10.5 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47443 | Facello, Scott | Washington, DC Metro | 80 | 450.00 | 160 | 2 | 0 | 6.7 |
| 2 | 57627 | Brown, Garrett | Washington, DC Metro | 81 | 275.00 | 60 | 2 | 0 | 7.5 |
| 3 | 36380 | Ogletree, Steve | Washington, DC Metro | 82 | 225.00 | 25 | 2 | 0 | 8.3 |
| 4 | 45490 | Crowley, Craig | Washington, DC Metro | 83 | 175.00 | 0 | 1 | 0 | 9.1 |
| 5 | 57759 | Thomas, Larry | Washington, DC Metro | 89 | 160.00 | 0 | 0 | 0 | 14 |
| 5 | 56574 | Patterson, Bryan | Washington, DC Metro | 89 | 160.00 | 0 | 1 | 0 | 14 |
| 7 | 7055 | Yi, Myong | Washington, DC Metro | 90 | 145.00 | 0 | 0 | 0 | 14.8 |
| 8 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 91 | 135.00 | 0 | 0 | 0 | 15.6 |
| 9 | 30678 | Carreon, Fredy | Washington, DC Metro | 94 | 125.00 | 0 | 0 | 0 | 18 |
| 10 | 57796 | Smith, Anson | Washington, DC Metro | 96 | 115.00 | 0 | 0 | 0 | 19.6 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51002 | Miller, Bennett | Washington, DC Metro | 87 | 450.00 | 110 | 2 | 0 | 12.3 |
| 2 | 55665 | Hawkins, Kevin | Washington, DC Metro | 94 | 250.00 | 0 | 1 | 0 | 18 |
| 2 | 28567 | Gafford, Hayden | Washington, DC Metro | 94 | 250.00 | 0 | 1 | 0 | 18 |
| 4 | 36058 | Okoba, Stephen | Washington, DC Metro | 95 | 175.00 | 0 | 0 | 0 | 18.8 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34010 | Tyrrell, Milton | Washington, DC Metro | 84 | 450.00 | 160 | 0 | 0 | 11.7 |
| 2 | 25809 | Briggs, James | Washington, DC Metro | 88 | 275.00 | 85 | 1 | 0 | 15.1 |
| 3 | 31967 | Shugart, Dave | Washington, DC Metro | 92 | 225.00 | 40 | 0 | 0 | 18.4 |
| 4 | 18247 | Franklin, Cephas | Washington, DC Metro | 93 | 165.00 | 0 | 2 | 0 | 19.3 |
| 4 | 53732 | Taplin, Maurice | Washington, DC Metro | 93 | 165.00 | 0 | 0 | 0 | 19.3 |
| 4 | 56591 | Thompson, Zak | Washington, DC Metro | 93 | 165.00 | 0 | 0 | 0 | 19.3 |
| 7 | 51392 | Devine, Ron | Washington, DC Metro | 94 | 140.00 | 0 | 1 | 0 | 20.1 |
| 7 | 43242 | Hines, Dan | Washington, DC Metro | 94 | 140.00 | 0 | 1 | 0 | 20.1 |
| 9 | 34091 | Sams, Darin | Washington, DC Metro | 95 | 120.00 | 0 | 0 | 0 | 20.9 |
| 9 | 55920 | Giles, Alex | Washington, DC Metro | 95 | 120.00 | 0 | 0 | 0 | 20.9 |
| 11 | 44153 | Bunner, Gil | Washington, DC Metro | 97 | 100.00 | 0 | 0 | 0 | 22.6 |
| 12 | 39448 | Simmons, Titus | Washington, DC Metro | 110 | 90.00 | 0 | 0 | 0 | 33.5 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17744 | Alexander, Sal | Washington, DC Metro | 91 | 450.00 | 140 | 0 | 0 | 19.3 |
| 2 | 40768 | Taylor, Nick | Washington, DC Metro | 93 | 275.00 | 25 | 0 | 0 | 21 |
| 3 | 61575 | Jones, Carlton | Washington, DC Metro | 98 | 200.00 | 0 | 0 | 0 | 25.3 |
| 3 | 59864 | Hayes, LaRon | Washington, DC Metro | 98 | 200.00 | 0 | 0 | 0 | 25.3 |
| 5 | 26388 | Phillips, David | Washington, DC Metro | 99 | 165.00 | 0 | 0 | 0 | 26.1 |
| 6 | 49241 | Hancock, Dawn | Washington, DC Metro | 101 | 155.00 | 0 | 0 | 0 | 29.6 |
| 7 | 45133 | Lewis, Lenny | Washington, DC Metro | 110 | 145.00 | 0 | 0 | 0 | 35.5 |