Sold-Out - DC Metro Season Kick-off
Westfields Golf Club
Sunday, March 22, 2026 · 11:00 Straight Tee 126 days ago
Entry $145
Check upstream
Tee times
14 groups · 53 players
11:00 AM
Group 1 · hole 1
- Ayubi, Fred Champ
- Devine, Ben Champ
- Simmons, Josh Champ
11:10 AM
Group 2 · hole 1
- Heflin, Will Champ
- Key, Michael Champ
- McMahon, Michael Champ
11:20 AM
Group 3 · hole 1
- Ogletree, Steve A
- Rosenfield, Chuck A
- Crowley, Craig A
- Cuff, Mike A
11:30 AM
Group 4 · hole 1
- Carreon, Fredy A
- Rapp, Joe A
- Jones, Terran A
- Patterson, Bryan A
11:40 AM
Group 5 · hole 1
- Barajas, Omar B
- Thomas, Larry A
- Ammons, Trevor B
11:50 AM
Group 6 · hole 1
- Doster, Malcolm B
- Choi, Thomas B
- Arnold, JA B
- Cheeks, LC B
12:00 PM
Group 7 · hole 1
- Furlow, Craig B
- Gafford, Hayden B
- Hawkins, Kevin B
- Okoba, Stephen B
12:10 PM
Group 8 · hole 1
- Kelliher, John C
- Miller, Bennett B
- Machekano, Rhoderick B
- Shapiro, Max B
12:20 PM
Group 9 · hole 1
- Boyer, Stan C
- Briggs, James C
- Simmons, Titus C
- Tyrrell, Milton C
12:30 PM
Group 10 · hole 1
- Shugart, Dave C
- Lilly, Jason C
- Giles, Alex C
- Devine, Ron C
12:40 PM
Group 11 · hole 1
- Mosquera, Carlos C
- Brown, Franklin C
- Rangarajan, Madhu C
- Taplin, Maurice C
12:50 PM
Group 12 · hole 1
- Rowe, Denise C-W
- Hancock, Dawn D-W
- Phillips, David D
- Branch, Garry D
01:00 PM
Group 13 · hole 1
- Haynes, Derek C
- Lewis, Lenny D
- Geraghty, Ross D
- Smith, Kevin D
01:10 PM
Group 14 · hole 1
- Jones, Carlton D
- Alexander, Sal D
- Gray, Willie D
- Hayes, LaRon D
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44286 | Ayubi, Fred | Washington, DC Metro | 76 | 450.00 | 135 | 2 | 0 | 2.1 |
| 2 | 60074 | McMahon, Michael | Washington, DC Metro | 78 | 275.00 | 0 | 1 | 0 | 3.7 |
| 3 | 62139 | Heflin, Will | Washington, DC Metro | 80 | 200.00 | 0 | 2 | 0 | 5.3 |
| 3 | 50569 | Devine, Ben | Washington, DC Metro | 80 | 200.00 | 0 | 2 | 0 | 5.3 |
| 5 | 44590 | Simmons, Josh | Washington, DC Metro | 89 | 165.00 | 0 | 1 | 1 | 12.5 |
| 6 | 62912 | Key, Michael | Washington, DC Metro | 90 | 155.00 | 0 | 0 | 0 | 13.3 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36380 | Ogletree, Steve | Washington, DC Metro | 78 | 450.00 | 150 | 2 | 0 | 5.3 |
| 2 | 42200 | Cuff, Mike | Washington, DC Metro | 81 | 275.00 | 25 | 1 | 0 | 7.8 |
| 3 | 30678 | Carreon, Fredy | Washington, DC Metro | 83 | 225.00 | 0 | 1 | 0 | 9.4 |
| 4 | 33583 | Rapp, Joe | Washington, DC Metro | 85 | 170.00 | 0 | 0 | 0 | 11.1 |
| 4 | 56547 | Jones, Terran | Washington, DC Metro | 85 | 170.00 | 0 | 0 | 0 | 11.1 |
| 6 | 45490 | Crowley, Craig | Washington, DC Metro | 87 | 150.00 | 0 | 1 | 0 | 12.7 |
| 6 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 87 | 150.00 | 0 | 0 | 0 | 12.7 |
| 8 | 56574 | Patterson, Bryan | Washington, DC Metro | 88 | 135.00 | 0 | 0 | 0 | 13.5 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49827 | Shapiro, Max | Washington, DC Metro | 82 | 450.00 | 155 | 0 | 0 | 9.9 |
| 2 | 56491 | Choi, Thomas | Washington, DC Metro | 84 | 275.00 | 100 | 0 | 0 | 11.6 |
| 3 | 28567 | Gafford, Hayden | Washington, DC Metro | 85 | 225.00 | 50 | 0 | 0 | 12.4 |
| 4 | 51002 | Miller, Bennett | Washington, DC Metro | 87 | 170.00 | 25 | 1 | 0 | 14.1 |
| 4 | 57759 | Thomas, Larry | Washington, DC Metro | 87 | 170.00 | 0 | 1 | 0 | 14.1 |
| 6 | 54362 | Ammons, Trevor | Washington, DC Metro | 88 | 150.00 | 0 | 2 | 0 | 15 |
| 6 | 62666 | Machekano, Rhoderick | Washington, DC Metro | 88 | 150.00 | 0 | 0 | 0 | 15 |
| 8 | 33880 | Cheeks, LC | Washington, DC Metro | 89 | 135.00 | 0 | 1 | 0 | 15.8 |
| 9 | 51338 | Furlow, Craig | Washington, DC Metro | 90 | 125.00 | 0 | 0 | 0 | 16.7 |
| 10 | 53865 | Kelliher, John | Washington, DC Metro | 95 | 115.00 | 0 | 0 | 0 | 20.9 |
| 11 | 36058 | Okoba, Stephen | Washington, DC Metro | 96 | 100.00 | 0 | 0 | 0 | 21.8 |
| 12 | 34012 | Arnold, JA | Washington, DC Metro | 97 | 87.50 | 0 | 0 | 0 | 22.6 |
| 12 | 61979 | Doster, Malcolm | Washington, DC Metro | 97 | 87.50 | 0 | 0 | 0 | 22.6 |
| 14 | 33859 | Barajas, Omar | Washington, DC Metro | 98 | 80.00 | 0 | 0 | 0 | 23.4 |
| 15 | 55665 | Hawkins, Kevin | Washington, DC Metro | 103 | 75.00 | 0 | 1 | 0 | 27.7 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55920 | Giles, Alex | Washington, DC Metro | 90 | 450.00 | 155 | 0 | 0 | 17.5 |
| 2 | 3309 | Boyer, Stan | Washington, DC Metro | 90 | 275.00 | 100 | 0 | 0 | 17.5 |
| 3 | 25809 | Briggs, James | Washington, DC Metro | 91 | 225.00 | 50 | 0 | 0 | 18.4 |
| 4 | 34010 | Tyrrell, Milton | Washington, DC Metro | 92 | 165.00 | 0 | 1 | 0 | 19.3 |
| 4 | 39448 | Simmons, Titus | Washington, DC Metro | 92 | 165.00 | 0 | 0 | 0 | 19.3 |
| 4 | 53732 | Taplin, Maurice | Washington, DC Metro | 92 | 165.00 | 25 | 1 | 0 | 19.3 |
| 7 | 62012 | Rowe, Denise | Washington, DC Metro | 96 | 140.00 | 0 | 0 | 0 | 27.4 |
| 7 | 28447 | Lilly, Jason | Washington, DC Metro | 96 | 140.00 | 0 | 1 | 0 | 22.7 |
| 9 | 60331 | Rangarajan, Madhu | Washington, DC Metro | 98 | 125.00 | 0 | 0 | 0 | 24.4 |
| 10 | 27933 | Brown, Franklin | Washington, DC Metro | 101 | 115.00 | 0 | 0 | 0 | 27 |
| 11 | 31967 | Shugart, Dave | Washington, DC Metro | 102 | 100.00 | 0 | 1 | 0 | 27.8 |
| 12 | 51661 | Mosquera, Carlos | Washington, DC Metro | 103 | 90.00 | 0 | 0 | 0 | 28.7 |
| 13 | 51392 | Devine, Ron | Washington, DC Metro | 104 | 85.00 | 0 | 0 | 0 | 29.5 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61575 | Jones, Carlton | Washington, DC Metro | 92 | 450.00 | 155 | 2 | 0 | 21.2 |
| 2 | 17744 | Alexander, Sal | Washington, DC Metro | 93 | 275.00 | 75 | 1 | 0 | 22.1 |
| 3 | 50474 | Geraghty, Ross | Washington, DC Metro | 94 | 225.00 | 0 | 0 | 0 | 23 |
| 4 | 59864 | Hayes, LaRon | Washington, DC Metro | 96 | 175.00 | 0 | 0 | 0 | 24.7 |
| 5 | 62601 | Haynes, Derek | Richmond | 100 | 132.00 | 0 | 0 | 0 | 28.3 |
| 6 | 45133 | Lewis, Lenny | Washington, DC Metro | 102 | 155.00 | 0 | 0 | 0 | 30 |
| 7 | 49241 | Hancock, Dawn | Washington, DC Metro | 105 | 140.00 | 0 | 0 | 0 | 35.9 |
| 7 | 26388 | Phillips, David | Washington, DC Metro | 105 | 140.00 | 0 | 0 | 0 | 32.7 |
| 9 | 34277 | Branch, Garry | Washington, DC Metro | 108 | 120.00 | 0 | 1 | 0 | 35.3 |
| 9 | 34317 | Gray, Willie | Washington, DC Metro | 108 | 120.00 | 0 | 0 | 0 | 35.3 |
| 11 | 42500 | Smith, Kevin | Washington, DC Metro | 110 | 100.00 | 0 | 0 | 0 | 37.1 |