DC Metro Member Guest
Laurel Hill Golf Club
Sunday, March 29, 2026 · 11:00 Straight Tee 119 days ago
Entry $155
Check upstream
Tee times
12 groups · 39 players
10:57 AM
Group 1 · hole 1
- Devine, Ben Champ
- Dimond, Royal C
- Franklin, Cephas C
11:07 AM
Group 2 · hole 1
- Choi, Thomas B
- Kauffman, James A
- Kauffman, Maddie A-W
11:17 AM
Group 3 · hole 1
- Ottarson, Spencer Champ
- Geraghty, Ross D
- Ogletree, Steve A
- Gibert, Keith A
11:27 AM
Group 4 · hole 1
- Rosenfield, Chuck A
- Carreon, Fredy A
- Watson, Troy A
11:37 AM
Group 5 · hole 1
- Arnold, JA B
- Doster, Malcolm B
- Hawkins, Kevin B
- Fasaye, Manny B
11:47 AM
Group 6 · hole 1
- Shapiro, Max B
- Miller, Bennett B
- Barajas, Omar B
- Cheeks, LC B
11:57 AM
Group 7 · hole 1
- Okoba, Stephen B
- Simmons, Titus C
- Kelliher, John C
- Devine, Ron C
12:07 PM
Group 8 · hole 1
- Boyer, Stan C
- Briggs, James C
- Tyrrell, Milton C
12:17 PM
Group 9 · hole 1
- Brown, Franklin C
- Sams, Darin C
- Horn, John C
12:27 PM
Group 10 · hole 1
- Lewis, Lenny D
- Alexander, Sal D
- Smith, Kevin D
12:37 PM
Group 11 · hole 1
- Swiderski, Casey D-W
- Jones, Carlton D
- Hancock, Dawn D-W
12:47 PM
Group 12 · hole 1
- Branch, Garry D
- Hayes, LaRon D
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 80 | 450.00 | 100 | 0 | 0 | 5.3 |
| 2 | 40086 | Ottarson, Spencer | Washington, DC Metro | 86 | 275.00 | 0 | 0 | 0 | 10.1 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57667 | Watson, Troy | Washington, DC Metro | 81 | 450.00 | 160 | 3 | 0 | 7.6 |
| 2 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 85 | 210.00 | 0 | 0 | 0 | 10.8 |
| 2 | 36380 | Ogletree, Steve | Washington, DC Metro | 85 | 210.00 | 0 | 1 | 0 | 10.8 |
| 2 | 15873 | Gibert, Keith | Washington, DC Metro | 85 | 210.00 | 0 | 1 | 0 | 10.8 |
| 2 | 28194 | Kauffman, James | Washington, DC Metro | 85 | 210.00 | 60 | 1 | 0 | 10.8 |
| 6 | 63269 | Kauffman, Maddie | Washington, DC Metro | 88 | 155.00 | 0 | 0 | 0 | 12 |
| 7 | 30678 | Carreon, Fredy | Washington, DC Metro | 89 | 145.00 | 0 | 0 | 0 | 14.1 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51002 | Miller, Bennett | Washington, DC Metro | 88 | 450.00 | 160 | 0 | 0 | 13.3 |
| 2 | 49827 | Shapiro, Max | Washington, DC Metro | 90 | 250.00 | 75 | 0 | 0 | 14.9 |
| 2 | 34012 | Arnold, JA | Washington, DC Metro | 90 | 250.00 | 40 | 0 | 0 | 14.9 |
| 4 | 48927 | Fasaye, Manny | Washington, DC Metro | 91 | 175.00 | 0 | 0 | 0 | 15.7 |
| 5 | 61979 | Doster, Malcolm | Washington, DC Metro | 93 | 165.00 | 0 | 0 | 0 | 17.3 |
| 6 | 55665 | Hawkins, Kevin | Washington, DC Metro | 95 | 150.00 | 0 | 0 | 0 | 18.9 |
| 6 | 33880 | Cheeks, LC | Washington, DC Metro | 95 | 150.00 | 0 | 0 | 0 | 18.9 |
| 8 | 53865 | Kelliher, John | Washington, DC Metro | 97 | 130.00 | 0 | 0 | 0 | 20.6 |
| 8 | 36058 | Okoba, Stephen | Washington, DC Metro | 97 | 130.00 | 0 | 1 | 0 | 20.6 |
| 10 | 56491 | Choi, Thomas | Washington, DC Metro | 98 | 115.00 | 0 | 0 | 0 | 21.4 |
| 11 | 33859 | Barajas, Omar | Washington, DC Metro | 99 | 100.00 | 0 | 0 | 0 | 22.2 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3309 | Boyer, Stan | Washington, DC Metro | 91 | 450.00 | 160 | 1 | 0 | 18 |
| 2 | 27933 | Brown, Franklin | Washington, DC Metro | 92 | 275.00 | 75 | 1 | 0 | 18.8 |
| 3 | 25809 | Briggs, James | Washington, DC Metro | 95 | 225.00 | 40 | 1 | 0 | 21.3 |
| 4 | 48932 | Horn, John | Washington, DC Metro | 96 | 175.00 | 0 | 0 | 0 | 22.2 |
| 5 | 34010 | Tyrrell, Milton | Washington, DC Metro | 97 | 160.00 | 0 | 0 | 0 | 23 |
| 5 | 39448 | Simmons, Titus | Washington, DC Metro | 97 | 160.00 | 0 | 0 | 0 | 23 |
| 7 | 18247 | Franklin, Cephas | Washington, DC Metro | 98 | 145.00 | 0 | 0 | 0 | 23.9 |
| 8 | 51392 | Devine, Ron | Washington, DC Metro | 99 | 135.00 | 0 | 0 | 0 | 24.7 |
| 9 | 63208 | Dimond, Royal | Washington, DC Metro | 101 | 125.00 | 0 | 1 | 0 | 26.4 |
| 10 | 34091 | Sams, Darin | Washington, DC Metro | 109 | 115.00 | 0 | 0 | 0 | 33.1 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59398 | Swiderski, Casey | Washington, DC Metro | 91 | 450.00 | 160 | 0 | 0 | 16.2 |
| 2 | 59864 | Hayes, LaRon | Washington, DC Metro | 91 | 275.00 | 75 | 0 | 0 | 18 |
| 3 | 61575 | Jones, Carlton | Washington, DC Metro | 95 | 225.00 | 40 | 0 | 0 | 21.3 |
| 4 | 50474 | Geraghty, Ross | Washington, DC Metro | 96 | 175.00 | 0 | 0 | 0 | 22.2 |
| 5 | 49241 | Hancock, Dawn | Washington, DC Metro | 100 | 165.00 | 0 | 1 | 0 | 23.7 |
| 6 | 45133 | Lewis, Lenny | Washington, DC Metro | 105 | 150.00 | 0 | 0 | 0 | 29.8 |
| 6 | 34277 | Branch, Garry | Washington, DC Metro | 105 | 150.00 | 0 | 0 | 0 | 29.8 |
| 8 | 17744 | Alexander, Sal | Washington, DC Metro | 106 | 135.00 | 0 | 0 | 0 | 30.6 |
| 9 | 42500 | Smith, Kevin | Washington, DC Metro | 113 | 125.00 | 0 | 0 | 0 | 36.5 |