The Old Dominion Challenge
The Golf Club at Mattaponi Springs
Saturday, April 18, 2026 · 9:00 Shotgun 99 days ago
Entry $140
Check upstream
Tee times
29 groups · 114 players
09:00 AM
Group 1A · hole 1
- Middleton, Tim A
- Abernathy, Stephen B
- Joyner, Lyle B
- Brown, Garrett A
09:00 AM
Group 1B · hole 1
- Greenfield, Chris Champ
- Haines, Andrew Champ
- Fleming, Derionne Champ
- Sanford, Zane Champ
09:00 AM
Group 2A · hole 2
- Dario, Ian A
- Carreon, Fredy A
- Cottrell, Griffin A
- Endorf, Kristen A-W
09:00 AM
Groupm 2B · hole 2
- Capozza, Zack A
- Engler, DJ A
- Dobrick, Thomas A
- Flemer, Jordan A
09:00 AM
Group 3 · hole 3
- Marshall, Donny A
- Layne, Brian A
- Godinez, Marcus B
- Gibert, Keith A
09:00 AM
Group 4A · hole 4
- Richardson, Trey B
- Martin, Kevin A
- Murphee, Michael B
- Montefusco, David A
09:00 AM
Group 4B · hole 4
- Sullins, Ron A
- Staples, Ryan A
- Somerset, JD A
- Wright, Allen A
09:00 AM
Group 5 · hole 5
- Anderson, Bradley B
- Beckett, Kenneth B
- Cheeks, LC B
- Bland, Kennedy B
09:00 AM
Group 6A · hole 6
- Distler, Eric B
- Gafford, Hayden B
- Doster, Malcolm B
- Dario, Jax B
09:00 AM
Group 6B · hole 6
- Garrett, Jamall C
- Furlow, Craig B
- Browning, Paul B
- Johnson, Reggie B
09:00 AM
Group 7 · hole 7
- Gomez, Jose B
- Hawkins, Kevin B
- Harris, Michael B
- Lederer, John A
09:00 AM
Group 8A · hole 8
- Lambertsen, Chris B
- Rouse, Jamie B
- Lawson, Travis B
- Shapiro, Max B
09:00 AM
Group 8B · hole 8
- Okoba, Stephen B
- Smith, James B
- VanSickle, Timothy B
- Weathers, Thomas A
09:00 AM
Group 9A · hole 9
- Thomas, Larry A
- Yarbrough, Shaquille B
- Woodard, James B
09:00 AM
Group 9B · hole 9
- Wolk, Jim B
- Call, Zach B
- Devine, Ron C
- Mathisen, Michael C
09:00 AM
Group 10A · hole 10
- Franklin, Cephas C
- Quinones, Carlos A
- Hargett, Bobby C
- James, Bruce C
09:00 AM
Group 10B · hole 10
- Brown, Franklin C
- Claytor, Roger C
- Eckel, Bobby C
- Shugart, Dave C
09:00 AM
Group 11 · hole 11
- Boyer, Stan C
- Fitzsimmons, Tom C
- Maitland, Forest C
- Parrish, John D
09:00 AM
Group 12 · hole 12
- Emerson, Danny C
- Hanna, Chuck C
- Hines, Dan C
- Lorenz, Aaron C
09:00 AM
Group 13A · hole 13
- Lyne, Mike C
- Enzor, Wayne D
- Thompson, Jay C
09:00 AM
Group 13B · hole 13
- Lare, Hal D
- Schapowal, Nick C
- Simmons, Titus C
- Tyrrell, Milton C
09:00 AM
Group 14 · hole 14
- Legarda, Roman D
- Maitland, Larry C
- Thompson, Zak C
- Sitko, Edward C
09:00 AM
Group 15A · hole 15
- Williams, Jeffreys C
- Jackson, Shaun C
- Grenell, Tom B
- Walker, Chris D
09:00 AM
Group 15B · hole 15
- Graves, Will D
- Faggert, David D
- Hancock, Dawn D-W
- Hayes, LaRon D
09:00 AM
Group 16A · hole 16
- Alexander, Sal D
- Edwards, Will D
- Miller, Doland C
- Baxter, Arthur D
09:00 AM
Group 16B · hole 16
- O'Neill, Jim D
- Haynes, Derek C
- Niesen, Jeremiah D
- Lott, Jeremy D
09:00 AM
Group 17 · hole 17
- Norwood, Richard D
- Newell, Hunter D
- Davis, Eric D
- Bass, Daniel D
09:00 AM
Group 18A · hole 18
- Taylor, Matthew A
- Hartselle, Mike Champ
- Wallace, Parker Champ
- Washburn, Shane Champ
09:00 AM
Group 18B · hole 18
- Spittle, Will D
- Thomas, Carlos D
- Williams, Jimmie D
- York, Jennifer D-W
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41848 | Hartselle, Mike | Tidewater, VA | 74 | 450.00 | 185 | 3 | 0 | 0.6 |
| 2 | 62377 | Wallace, Parker | Tidewater, VA | 75 | 275.00 | 40 | 2 | 0 | 1.3 |
| 3 | 27555 | Greenfield, Chris | Tidewater, VA | 78 | 225.00 | 0 | 2 | 0 | 3.7 |
| 4 | 63458 | Fleming, Derionne | Washington, DC Metro | 79 | 175.00 | 0 | 3 | 0 | 4.5 |
| 5 | 50136 | Haines, Andrew | Tidewater, VA | 81 | 165.00 | 0 | 1 | 0 | 6.1 |
| 6 | 37387 | Sanford, Zane | Tidewater, VA | 86 | 155.00 | 0 | 0 | 0 | 10 |
| 7 | 63477 | Washburn, Shane | Tidewater, VA | 88 | 145.00 | 0 | 1 | 0 | 11.6 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24966 | Flemer, Jordan | Richmond | 78 | 450.00 | 290 | 2 | 0 | 4.6 |
| 2 | 10689 | Sullins, Ron | Tidewater, VA | 80 | 199.00 | 0 | 2 | 0 | 6.3 |
| 2 | 11241 | Marshall, Donny | Tidewater, VA | 80 | 199.00 | 0 | 2 | 0 | 6.3 |
| 2 | 11403 | Murphee, Michael | Tidewater, VA | 80 | 199.00 | 95 | 0 | 0 | 6.3 |
| 2 | 38956 | Staples, Ryan | Tidewater, VA | 80 | 199.00 | 35 | 1 | 1 | 6.3 |
| 2 | 52001 | Montefusco, David | Richmond | 80 | 199.00 | 140 | 1 | 0 | 6.3 |
| 7 | 57627 | Brown, Garrett | Washington, DC Metro | 81 | 140.00 | 0 | 1 | 0 | 7.1 |
| 7 | 62029 | Somerset, JD | Tidewater, VA | 81 | 140.00 | 0 | 3 | 0 | 7.1 |
| 9 | 30949 | Martin, Kevin | Tidewater, VA | 82 | 125.00 | 0 | 1 | 0 | 7.9 |
| 10 | 12061 | Wright, Allen | Tidewater, VA | 83 | 97.50 | 0 | 2 | 0 | 8.7 |
| 10 | 41197 | Abernathy, Stephen | Richmond | 83 | 97.50 | 0 | 1 | 0 | 8.7 |
| 10 | 53431 | Engler, DJ | Richmond | 83 | 97.50 | 0 | 2 | 0 | 8.7 |
| 10 | 63181 | Cottrell, Griffin | Richmond | 83 | 97.50 | 0 | 1 | 0 | 8.7 |
| 14 | 46186 | Dobrick, Thomas | Tidewater, VA | 84 | 80.00 | 0 | 1 | 0 | 9.5 |
| 15 | 41792 | Endorf, Kristen | Richmond | 86 | 67.50 | 0 | 0 | 0 | 9.5 |
| 15 | 41893 | Godinez, Marcus | Tidewater, VA | 86 | 67.50 | 0 | 0 | 0 | 11.1 |
| 15 | 2178 | Joyner, Lyle | Tidewater, VA | 86 | 67.50 | 0 | 1 | 0 | 11.1 |
| 15 | 15873 | Gibert, Keith | Washington, DC Metro | 86 | 67.50 | 0 | 1 | 0 | 11.1 |
| 19 | 30678 | Carreon, Fredy | Washington, DC Metro | 88 | 55.00 | 0 | 1 | 0 | 12.7 |
| 20 | 32091 | Middleton, Tim | Tidewater, VA | 89 | 49.00 | 0 | 2 | 0 | 13.5 |
| 20 | 62556 | Capozza, Zack | Tidewater, VA | 89 | 49.00 | 0 | 0 | 0 | 13.5 |
| 22 | 10721 | Layne, Brian | Richmond | 90 | 46.00 | 0 | 0 | 0 | 14.3 |
| 23 | 57933 | Richardson, Trey | Richmond | 91 | 44.00 | 0 | 2 | 0 | 15.1 |
| 24 | 48960 | Taylor, Matthew | Richmond | 94 | 42.00 | 0 | 2 | 0 | 17.5 |
| 25 | 50374 | Dario, Ian | Tidewater, VA | 99 | 40.00 | 0 | 0 | 0 | 21.5 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61565 | Anderson, Bradley | Richmond | 78 | 450.00 | 315 | 2 | 0 | 4.6 |
| 2 | 13847 | Quinones, Carlos | Tidewater, VA | 82 | 275.00 | 165 | 4 | 0 | 7.9 |
| 3 | 57759 | Thomas, Larry | Washington, DC Metro | 83 | 200.00 | 65 | 2 | 0 | 8.7 |
| 3 | 61949 | Weathers, Thomas | Richmond | 83 | 200.00 | 120 | 1 | 0 | 8.7 |
| 5 | 45234 | Lawson, Travis | Tidewater, VA | 84 | 165.00 | 35 | 2 | 0 | 9.5 |
| 6 | 46625 | Call, Zach | Tidewater, VA | 85 | 135.00 | 0 | 1 | 0 | 10.3 |
| 6 | 19726 | Lederer, John | Richmond | 85 | 135.00 | 0 | 1 | 0 | 10.3 |
| 6 | 61979 | Doster, Malcolm | Washington, DC Metro | 85 | 135.00 | 0 | 1 | 0 | 10.3 |
| 6 | 62369 | Dario, Jax | Tidewater, VA | 85 | 135.00 | 0 | 3 | 0 | 10.3 |
| 6 | 56458 | Distler, Eric | Tidewater, VA | 85 | 135.00 | 0 | 1 | 0 | 10.3 |
| 11 | 55665 | Hawkins, Kevin | Washington, DC Metro | 86 | 88.75 | 0 | 0 | 0 | 11.1 |
| 11 | 28567 | Gafford, Hayden | Washington, DC Metro | 86 | 88.75 | 0 | 0 | 1 | 11.1 |
| 11 | 14587 | VanSickle, Timothy | Richmond | 86 | 88.75 | 0 | 2 | 0 | 11.1 |
| 11 | 39484 | Lambertsen, Chris | Tidewater, VA | 86 | 88.75 | 0 | 0 | 0 | 11.1 |
| 15 | 53131 | Garrett, Jamall | Tidewater, VA | 87 | 75.00 | 0 | 1 | 0 | 11.9 |
| 16 | 62541 | Johnson, Reggie | Richmond | 89 | 65.00 | 0 | 1 | 0 | 13.5 |
| 16 | 36058 | Okoba, Stephen | Washington, DC Metro | 89 | 65.00 | 0 | 0 | 0 | 13.5 |
| 16 | 45919 | Gomez, Jose | Tidewater, VA | 89 | 65.00 | 0 | 1 | 0 | 13.5 |
| 19 | 51338 | Furlow, Craig | Washington, DC Metro | 90 | 55.00 | 0 | 0 | 0 | 14.3 |
| 20 | 49827 | Shapiro, Max | Washington, DC Metro | 92 | 48.00 | 0 | 1 | 0 | 15.9 |
| 20 | 33816 | Woodard, James | Washington, DC Metro | 92 | 48.00 | 0 | 1 | 0 | 15.9 |
| 20 | 33977 | Smith, James | Tidewater, VA | 92 | 48.00 | 0 | 0 | 0 | 15.9 |
| 23 | 28377 | Bland, Kennedy | Tidewater, VA | 93 | 41.00 | 0 | 0 | 0 | 16.7 |
| 23 | 10751 | Beckett, Kenneth | Tidewater, VA | 93 | 41.00 | 0 | 1 | 0 | 16.7 |
| 23 | 41877 | Wolk, Jim | Tidewater, VA | 93 | 41.00 | 0 | 1 | 0 | 16.7 |
| 23 | 56623 | Rouse, Jamie | Richmond | 93 | 41.00 | 0 | 0 | 0 | 16.7 |
| 27 | 62805 | Browning, Paul | Tidewater, VA | 96 | 36.00 | 0 | 0 | 0 | 19.1 |
| 28 | 52368 | Harris, Michael | Tidewater, VA | 97 | 33.00 | 0 | 0 | 0 | 19.9 |
| 28 | 33880 | Cheeks, LC | Washington, DC Metro | 97 | 33.00 | 0 | 0 | 0 | 19.9 |
| 30 | 57076 | Yarbrough, Shaquille | Richmond | 100 | 30.00 | 0 | 0 | 0 | 22.3 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55443 | Grenell, Tom | Richmond | 84 | 450.00 | 330 | 0 | 0 | 10 |
| 2 | 43339 | Claytor, Roger | Richmond | 88 | 250.00 | 175 | 1 | 0 | 13.3 |
| 2 | 45721 | Fitzsimmons, Tom | Tidewater, VA | 88 | 250.00 | 140 | 2 | 0 | 13.3 |
| 4 | 37411 | James, Bruce | Richmond | 89 | 155.00 | 80 | 0 | 0 | 14.1 |
| 4 | 31967 | Shugart, Dave | Washington, DC Metro | 89 | 155.00 | 0 | 0 | 0 | 14.1 |
| 4 | 3309 | Boyer, Stan | Washington, DC Metro | 89 | 155.00 | 0 | 0 | 0 | 14.1 |
| 4 | 53202 | Mathisen, Michael | Richmond | 89 | 155.00 | 35 | 1 | 0 | 14.1 |
| 4 | 61923 | Emerson, Danny | Tidewater, VA | 89 | 155.00 | 50 | 2 | 0 | 14.1 |
| 9 | 49530 | Lorenz, Aaron | Tidewater, VA | 90 | 120.00 | 0 | 1 | 0 | 14.9 |
| 9 | 54443 | Hanna, Chuck | Richmond | 90 | 120.00 | 0 | 2 | 0 | 14.9 |
| 11 | 56591 | Thompson, Zak | Washington, DC Metro | 91 | 91.67 | 0 | 0 | 0 | 15.7 |
| 11 | 34010 | Tyrrell, Milton | Washington, DC Metro | 91 | 91.67 | 0 | 1 | 0 | 15.7 |
| 11 | 48076 | Thompson, Jay | Washington, DC Metro | 91 | 91.67 | 0 | 0 | 0 | 15.7 |
| 14 | 39448 | Simmons, Titus | Washington, DC Metro | 92 | 75.00 | 0 | 1 | 0 | 16.5 |
| 14 | 28157 | Enzor, Wayne | Tidewater, VA | 92 | 75.00 | 0 | 1 | 0 | 16.5 |
| 14 | 27861 | Hargett, Bobby | Tidewater, VA | 92 | 75.00 | 0 | 0 | 0 | 16.5 |
| 17 | 56463 | Eckel, Bobby | Tidewater, VA | 93 | 62.50 | 0 | 0 | 0 | 17.3 |
| 17 | 61976 | Jackson, Shaun | Tidewater, VA | 93 | 62.50 | 0 | 1 | 0 | 17.3 |
| 19 | 20564 | Maitland, Larry | Richmond | 94 | 51.00 | 0 | 0 | 0 | 18.1 |
| 19 | 18247 | Franklin, Cephas | Washington, DC Metro | 94 | 51.00 | 0 | 0 | 0 | 18.1 |
| 19 | 42370 | Lare, Hal | Tidewater, VA | 94 | 51.00 | 0 | 0 | 0 | 18.1 |
| 22 | 51392 | Devine, Ron | Washington, DC Metro | 95 | 46.00 | 0 | 0 | 0 | 19 |
| 23 | 10754 | Schapowal, Nick | Tidewater, VA | 96 | 44.00 | 0 | 0 | 0 | 19.8 |
| 24 | 39173 | Maitland, Forest | Richmond | 97 | 41.00 | 0 | 0 | 0 | 20.6 |
| 24 | 56836 | Williams, Jeffreys | Tidewater, VA | 97 | 41.00 | 0 | 0 | 0 | 20.6 |
| 26 | 56165 | Sitko, Edward | Tidewater, VA | 99 | 36.00 | 0 | 0 | 0 | 22.2 |
| 26 | 57473 | Lyne, Mike | Richmond | 99 | 36.00 | 0 | 0 | 0 | 22.2 |
| 26 | 43242 | Hines, Dan | Washington, DC Metro | 99 | 36.00 | 0 | 0 | 0 | 22.2 |
| 29 | 62933 | Walker, Chris | Richmond | 100 | 32.00 | 0 | 1 | 0 | 23 |
| 30 | 16139 | Parrish, John | Tidewater, VA | 101 | 30.00 | 0 | 1 | 0 | 23.8 |
| 31 | 27933 | Brown, Franklin | Washington, DC Metro | 106 | 28.00 | 0 | 0 | 0 | 27.9 |
| 32 | 19029 | Legarda, Roman | Tidewater, VA | 110 | 26.00 | 0 | 0 | 0 | 31.1 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62601 | Haynes, Derek | Richmond | 89 | 450.00 | 255 | 0 | 0 | 14.7 |
| 2 | 35826 | Williams, Jimmie | Richmond | 91 | 275.00 | 100 | 1 | 0 | 16.3 |
| 3 | 49406 | Thomas, Carlos | Tidewater, VA | 92 | 225.00 | 50 | 1 | 0 | 17.1 |
| 4 | 45722 | Spittle, Will | Tidewater, VA | 96 | 170.00 | 0 | 0 | 0 | 20.4 |
| 4 | 49241 | Hancock, Dawn | Washington, DC Metro | 96 | 170.00 | 0 | 1 | 0 | 19.2 |
| 6 | 48823 | Norwood, Richard | Tidewater, VA | 97 | 145.00 | 0 | 0 | 0 | 21.2 |
| 6 | 13562 | Faggert, David | Tidewater, VA | 97 | 145.00 | 0 | 0 | 0 | 21.2 |
| 6 | 59864 | Hayes, LaRon | Washington, DC Metro | 97 | 145.00 | 0 | 0 | 0 | 21.2 |
| 9 | 10768 | Baxter, Arthur | Tidewater, VA | 98 | 120.00 | 0 | 1 | 0 | 22 |
| 9 | 49929 | Graves, Will | Richmond | 98 | 120.00 | 0 | 0 | 0 | 22 |
| 11 | 45195 | O'Neill, Jim | Tidewater, VA | 100 | 100.00 | 0 | 0 | 0 | 23.7 |
| 12 | 62010 | Miller, Doland | Tidewater, VA | 101 | 87.50 | 0 | 0 | 0 | 24.5 |
| 12 | 63327 | Newell, Hunter | Richmond | 101 | 87.50 | 0 | 0 | 0 | 24.5 |
| 14 | 59364 | Edwards, Will | Tidewater, VA | 102 | 77.50 | 0 | 0 | 0 | 25.3 |
| 14 | 53960 | Davis, Eric | Richmond | 102 | 77.50 | 0 | 0 | 0 | 25.3 |
| 16 | 57622 | Bass, Daniel | Richmond | 103 | 67.50 | 0 | 0 | 0 | 26.1 |
| 16 | 33443 | York, Jennifer | Tidewater, VA | 103 | 67.50 | 0 | 0 | 0 | 25 |
| 18 | 62272 | Niesen, Jeremiah | Tidewater, VA | 104 | 60.00 | 0 | 0 | 0 | 26.9 |
| 19 | 17744 | Alexander, Sal | Washington, DC Metro | 106 | 55.00 | 0 | 0 | 0 | 28.6 |
| 20 | 53294 | Lott, Jeremy | Richmond | 108 | 50.00 | 0 | 0 | 0 | 30.2 |