DC Metro Classic
Oak Creek GC
Saturday, June 27, 2026 · 11:00 Straight Tee 29 days ago
Entry $155
Check upstream
Tee times
10 groups · 37 players
10:54 AM
Group 1 · hole 1
- Devine, Ben Champ
- Chadha, Johshveer Champ
- McMahon, Michael Champ
11:03 AM
Group 2 · hole 1
- Rosenfield, Chuck A
- Yi, Myong A
- Gibert, Keith A
- Thomas, Larry A
11:12 AM
Group 3 · hole 1
- Crowley, Craig A
- Watson, Troy A
- Rapp, Joe A
11:21 AM
Group 4 · hole 1
- Miller, Bennett B
- Okoba, Stephen B
- Upright, Don B
- Rashid, Rafiq B
11:30 AM
Group 5 · hole 1
- Lee, Stephen A
- Doster, Malcolm B
- Cheeks, LC B
- Franklin, Cephas C
11:39 AM
Group 6 · hole 1
- Briggs, James C
- Giles, Alex C
- Thompson, Zak C
- Horn, John C
11:48 AM
Group 7 · hole 1
- Tyrrell, Milton C
- Simmons, Titus C
- Jones, Nathan C
- Thompson, Jay C
11:57 AM
Group 8 · hole 1
- Brown, Franklin C
- Branch, Garry D
- Coleman, LaMont D
12:06 PM
Group 9 · hole 1
- Gray, Willie D
- Hancock, Dawn D-W
- Rowe, Denise C-W
- Swiderski, Casey D-W
12:15 PM
Group 10 · hole 1
- Thomas, Carlos D
- Alexander, Sal D
- Phillips, David D
- Lewis, Lenny D
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63725 | Chadha, Johshveer | Washington, DC Metro | 77 | 450.00 | 90 | 3 | 0 | 4.8 |
| 2 | 60074 | McMahon, Michael | Washington, DC Metro | 79 | 275.00 | 0 | 0 | 0 | 6.6 |
| 3 | 50569 | Devine, Ben | Washington, DC Metro | 82 | 225.00 | 0 | 1 | 0 | 9.3 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33583 | Rapp, Joe | Washington, DC Metro | 81 | 450.00 | 150 | 0 | 0 | 9.7 |
| 2 | 45490 | Crowley, Craig | Washington, DC Metro | 84 | 250.00 | 0 | 3 | 0 | 12.4 |
| 2 | 15873 | Gibert, Keith | Washington, DC Metro | 84 | 250.00 | 20 | 0 | 0 | 12.4 |
| 4 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 89 | 175.00 | 0 | 0 | 0 | 16.9 |
| 5 | 57667 | Watson, Troy | Washington, DC Metro | 93 | 160.00 | 0 | 1 | 0 | 20.5 |
| 5 | 7055 | Yi, Myong | Washington, DC Metro | 93 | 160.00 | 0 | 0 | 0 | 20.5 |
| 7 | 57759 | Thomas, Larry | Washington, DC Metro | 101 | 145.00 | 0 | 0 | 0 | 27.8 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39305 | Lee, Stephen | Tampa, FL | 79 | 270.00 | 150 | 2 | 0 | 7.9 |
| 2 | 33880 | Cheeks, LC | Washington, DC Metro | 87 | 275.00 | 20 | 1 | 0 | 15.1 |
| 3 | 36058 | Okoba, Stephen | Washington, DC Metro | 88 | 225.00 | 0 | 0 | 0 | 16 |
| 4 | 61979 | Doster, Malcolm | Washington, DC Metro | 91 | 175.00 | 0 | 0 | 0 | 18.7 |
| 5 | 30990 | Upright, Don | Washington, DC Metro | 92 | 165.00 | 0 | 0 | 0 | 19.6 |
| 6 | 51002 | Miller, Bennett | Washington, DC Metro | 94 | 155.00 | 0 | 1 | 0 | 21.4 |
| 7 | 19369 | Rashid, Rafiq | Washington, DC Metro | 98 | 145.00 | 0 | 0 | 0 | 25 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56591 | Thompson, Zak | Washington, DC Metro | 89 | 450.00 | 155 | 1 | 0 | 18 |
| 2 | 25809 | Briggs, James | Washington, DC Metro | 89 | 275.00 | 70 | 0 | 0 | 18 |
| 3 | 18247 | Franklin, Cephas | Washington, DC Metro | 90 | 225.00 | 20 | 1 | 0 | 18.9 |
| 4 | 62012 | Rowe, Denise | Washington, DC Metro | 91 | 175.00 | 0 | 1 | 0 | 21.5 |
| 5 | 34010 | Tyrrell, Milton | Washington, DC Metro | 92 | 165.00 | 0 | 0 | 0 | 20.8 |
| 6 | 39448 | Simmons, Titus | Washington, DC Metro | 93 | 150.00 | 0 | 0 | 0 | 21.7 |
| 6 | 55920 | Giles, Alex | Washington, DC Metro | 93 | 150.00 | 0 | 2 | 0 | 21.7 |
| 8 | 59005 | Jones, Nathan | Washington, DC Metro | 99 | 135.00 | 0 | 0 | 0 | 27.2 |
| 9 | 48932 | Horn, John | Washington, DC Metro | 100 | 120.00 | 0 | 0 | 0 | 28.1 |
| 9 | 27933 | Brown, Franklin | Washington, DC Metro | 100 | 120.00 | 0 | 0 | 0 | 28.1 |
| 11 | 48076 | Thompson, Jay | Washington, DC Metro | 103 | 100.00 | 0 | 0 | 0 | 30.9 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45133 | Lewis, Lenny | Washington, DC Metro | 95 | 450.00 | 155 | 0 | 0 | 24.8 |
| 2 | 17744 | Alexander, Sal | Washington, DC Metro | 96 | 275.00 | 70 | 1 | 0 | 25.8 |
| 3 | 34277 | Branch, Garry | Washington, DC Metro | 97 | 200.00 | 0 | 0 | 0 | 26.7 |
| 3 | 49406 | Thomas, Carlos | Tidewater, VA | 97 | 160.00 | 0 | 0 | 0 | 26.7 |
| 5 | 59398 | Swiderski, Casey | Washington, DC Metro | 98 | 165.00 | 0 | 1 | 0 | 28.3 |
| 6 | 49241 | Hancock, Dawn | Washington, DC Metro | 99 | 155.00 | 0 | 1 | 0 | 29.3 |
| 7 | 34317 | Gray, Willie | Washington, DC Metro | 102 | 145.00 | 0 | 0 | 0 | 31.4 |
| 8 | 26388 | Phillips, David | Washington, DC Metro | 104 | 130.00 | 0 | 0 | 0 | 33.2 |
| 8 | 63399 | Coleman, LaMont | Washington, DC Metro | 104 | 130.00 | 0 | 1 | 0 | 33.2 |