DC Metro Players Championship
Musket Ridge Golf Club
Saturday, August 22, 2026 · 11:00 Straight Tee 32 days ago
Entry $155
Check upstream
Livescore board
Unofficial — as scored on the day.
Champ Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Devine, Ben | 74 | 18 | + 2 |
| 2 | Schembri, Adam | 77 | 18 | + 5 |
| 3 | LoBianco, Joey | 80 | 18 | + 8 |
| 4 | Bossom, Landon | 84 | 18 | + 12 |
A Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Ogletree, Steve | 77 | 18 | + 5 |
| T2 | Brown, Garrett | 82 | 18 | + 10 |
| T2 | Crowley, Craig | 82 | 18 | + 10 |
| T4 | Patterson, Bryan | 85 | 18 | + 13 |
| T4 | Jones, Terran | 85 | 18 | + 13 |
| T4 | Carreon, Fredy | 85 | 18 | + 13 |
| 7 | Bryant, Jimmy | 89 | 18 | + 17 |
B Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Bryars, Kevin | 81 | 18 | + 9 |
| 2 | Doster, Malcolm | 83 | 18 | + 11 |
| 3 | Miller, Bennett | 85 | 18 | + 13 |
| 4 | Cheeks, LC | 88 | 18 | + 16 |
| T5 | Young, George | 89 | 18 | + 17 |
| T5 | Okoba, Stephen | 89 | 18 | + 17 |
| 7 | Hawkins, Kevin | 91 | 18 | + 19 |
| 8 | Fasaye, Manny | 94 | 18 | + 22 |
C Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Giles, Alex | 86 | 18 | + 14 |
| 2 | Tyrrell, Milton | 89 | 18 | + 17 |
| 3 | Franklin, Cephas | 91 | 18 | + 19 |
| 4 | Rowe, Denise | 92 | 18 | + 20 |
| T5 | Hall, Don | 94 | 18 | + 22 |
| T5 | Silver, Josh | 94 | 18 | + 22 |
| 7 | Thompson, Jay | 96 | 18 | + 24 |
| 8 | Devine, Ron | 98 | 18 | + 26 |
| 9 | Brown, Franklin | 100 | 18 | + 28 |
| 10 | Horn, John | 102 | 18 | + 30 |
D Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Coleman, LaMont | 90 | 18 | + 18 |
| 2 | Spittle, Will | 94 | 18 | + 22 |
| 3 | O'Neill, Jim | 99 | 18 | + 27 |
| 4 | Branch, Garry | 100 | 18 | + 28 |
| 5 | Lewis, Lenny | 101 | 18 | + 29 |
| 6 | Mutzabaugh, Ken | 105 | 18 | + 33 |
| 7 | Hancock, Dawn | 109 | 18 | + 37 |
Field
In the field: Bennett Miller, Ben Devine, Stephen Okoba, Garrett Brown
- 36/37slots filled
- 1open
- 0waiting
| Flight | Champ | A | B | C | D |
|---|---|---|---|---|---|
| Registered | 4 | 7 | 8 | 10 | 7 |
| Waiting | 0 | 0 | 0 | 0 | 0 |
Registered (36)
| ID | Player | Flight | Home tour |
|---|---|---|---|
| 64430 | Bossom, Landon | Champ | Washington, DC Metro |
| 50569 | Devine, Ben | Champ | Washington, DC Metro |
| 64439 | LoBianco, Joey | Champ | Washington, DC Metro |
| 52356 | Schembri, Adam | Champ | Washington, DC Metro |
| 57627 | Brown, Garrett | A | Washington, DC Metro |
| 24327 | Bryant, Jimmy | A | Dallas- Fort Worth, TX |
| 30678 | Carreon, Fredy | A | Washington, DC Metro |
| 45490 | Crowley, Craig | A | Washington, DC Metro |
| 56547 | Jones, Terran | A | Washington, DC Metro |
| 36380 | Ogletree, Steve | A | Washington, DC Metro |
| 56574 | Patterson, Bryan | A | Washington, DC Metro |
| 45420 | Bryars, Kevin | B | Tidewater, VA |
| 33880 | Cheeks, LC | B | Washington, DC Metro |
| 61979 | Doster, Malcolm | B | Washington, DC Metro |
| 48927 | Fasaye, Manny | B | Washington, DC Metro |
| 55665 | Hawkins, Kevin | B | Washington, DC Metro |
| 51002 | Miller, Bennett | B | Washington, DC Metro |
| 36058 | Okoba, Stephen | B | Washington, DC Metro |
| 15859 | Young, George | B | Washington, DC Metro |
| 27933 | Brown, Franklin | C | Washington, DC Metro |
| 51392 | Devine, Ron | C | Washington, DC Metro |
| 18247 | Franklin, Cephas | C | Washington, DC Metro |
| 55920 | Giles, Alex | C | Washington, DC Metro |
| 23550 | Hall, Don | C | Washington, DC Metro |
| 48932 | Horn, John | C | Washington, DC Metro |
| 62012 | Rowe, Denise | C | Washington, DC Metro |
| 44256 | Silver, Josh | C | Washington, DC Metro |
| 48076 | Thompson, Jay | C | Washington, DC Metro |
| 34010 | Tyrrell, Milton | C | Washington, DC Metro |
| 34277 | Branch, Garry | D | Washington, DC Metro |
| 63399 | Coleman, LaMont | D | Washington, DC Metro |
| 49241 | Hancock, Dawn | D | Washington, DC Metro |
| 45133 | Lewis, Lenny | D | Washington, DC Metro |
| 21524 | Mutzabaugh, Ken | D | Atlanta, GA |
| 45195 | O'Neill, Jim | D | Tidewater, VA |
| 45722 | Spittle, Will | D | Tidewater, VA |
Tee times
10 groups · 36 players
- Devine, Ben Champ
- Schembri, Adam Champ
- LoBianco, Joey Champ
- Bossom, Landon Champ
- Bryant, Jimmy A
- Ogletree, Steve A
- Jones, Terran A
- Patterson, Bryan A
- Brown, Garrett A
- Carreon, Fredy A
- Crowley, Craig A
- Bryars, Kevin B
- Franklin, Cephas C
- Horn, John C
- Thompson, Jay C
- Doster, Malcolm B
- Cheeks, LC B
- Okoba, Stephen B
- Hawkins, Kevin B
- Fasaye, Manny B
- Miller, Bennett B
- Young, George B
- Giles, Alex C
- Tyrrell, Milton C
- Silver, Josh C
- Hall, Don C
- Brown, Franklin C
- Devine, Ron C
- Rowe, Denise C-W
- Spittle, Will D
- O'Neill, Jim D
- Mutzabaugh, Ken D
- Lewis, Lenny D
- Hancock, Dawn D-W
- Coleman, LaMont D
- Branch, Garry D
Skins & CTP
A hole with no name was tied and rolls into the pot.
- Hole 5 — Ogletree, Steve Birdie (3) · paid
- Hole 6 — Crowley, Craig Eagle (3) · paid
- Hole 8 — Coleman, LaMont Birdie (2)
- Hole 9 — Devine, Ben Birdie (4) · paid
- Hole 14 — Hawkins, Kevin Birdie (3) · paid
- Hole 17 — Ogletree, Steve Birdie (2) · paid
Total Players: 31 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $310 · Total Skins: 6 · Each Skin Value: $51
- Hole 14 — Hawkins, Kevin Birdie (3) · paid
- Hole 16 — Young, George Birdie (3) · paid
Total Players: 6 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $60 · Total Skins: 2 · Each Skin Value: $30
- Hole 15 — Devine, Ron Birdie (3) · paid
Total Players: 10 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $100 · Total Skins: 1 · Each Skin Value: $100
- Hole 8 — Coleman, LaMont Birdie (2) · paid
- Hole 15 — Coleman, LaMont Birdie (3) · paid
Total Players: 6 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $60 · Total Skins: 2 · Each Skin Value: $30
- Hole 5 — Ogletree, Steve Birdie (3) · paid
- Hole 6 — Crowley, Craig Eagle (3) · paid
- Hole 9 — Devine, Ben Birdie (4) · paid
- Hole 16 — Patterson, Bryan Birdie (3) · paid
Total Players: 11 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $110 · Total Skins: 4 · Each Skin Value: $27
No skins won — pot carries.
Total Players: 32 · Game Buy In: $10 · Rollover/Additional: $0 · Total CTP Pot: $320
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 74 | 450.00 | 100 | 3 | 0 | 0.5 |
| 2 | 52356 | Schembri, Adam | Washington, DC Metro | 77 | 275.00 | 0 | 2 | 0 | 2.9 |
| 3 | 64439 | LoBianco, Joey | Washington, DC Metro | 80 | 225.00 | 0 | 2 | 0 | 5.3 |
| 4 | 64430 | Bossom, Landon | Washington, DC Metro | 84 | 175.00 | 0 | 0 | 0 | 8.6 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36380 | Ogletree, Steve | Washington, DC Metro | 77 | 450.00 | 155 | 2 | 0 | 4.7 |
| 2 | 45490 | Crowley, Craig | Washington, DC Metro | 82 | 250.00 | 0 | 1 | 1 | 8.9 |
| 2 | 57627 | Brown, Garrett | Washington, DC Metro | 82 | 250.00 | 20 | 2 | 0 | 8.9 |
| 4 | 56547 | Jones, Terran | Washington, DC Metro | 85 | 165.00 | 0 | 0 | 0 | 11.4 |
| 4 | 56574 | Patterson, Bryan | Washington, DC Metro | 85 | 165.00 | 0 | 2 | 0 | 11.4 |
| 4 | 30678 | Carreon, Fredy | Washington, DC Metro | 85 | 165.00 | 0 | 0 | 0 | 11.4 |
| 7 | 24327 | Bryant, Jimmy | Dallas- Fort Worth, TX | 89 | 87.00 | 0 | 1 | 0 | 14.7 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45420 | Bryars, Kevin | Tidewater, VA | 81 | 360.00 | 155 | 0 | 0 | 8 |
| 2 | 61979 | Doster, Malcolm | Washington, DC Metro | 83 | 275.00 | 40 | 1 | 0 | 9.7 |
| 3 | 51002 | Miller, Bennett | Washington, DC Metro | 85 | 225.00 | 0 | 0 | 0 | 11.4 |
| 4 | 33880 | Cheeks, LC | Washington, DC Metro | 88 | 175.00 | 0 | 0 | 0 | 13.9 |
| 5 | 36058 | Okoba, Stephen | Washington, DC Metro | 89 | 160.00 | 0 | 0 | 0 | 14.7 |
| 5 | 15859 | Young, George | Washington, DC Metro | 89 | 160.00 | 0 | 1 | 0 | 14.7 |
| 7 | 55665 | Hawkins, Kevin | Washington, DC Metro | 91 | 145.00 | 0 | 2 | 0 | 16.4 |
| 8 | 48927 | Fasaye, Manny | Washington, DC Metro | 94 | 135.00 | 0 | 0 | 0 | 18.9 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55920 | Giles, Alex | Washington, DC Metro | 86 | 450.00 | 155 | 0 | 0 | 13.9 |
| 2 | 34010 | Tyrrell, Milton | Washington, DC Metro | 89 | 275.00 | 70 | 0 | 0 | 16.5 |
| 3 | 18247 | Franklin, Cephas | Washington, DC Metro | 91 | 225.00 | 40 | 0 | 0 | 18.2 |
| 4 | 62012 | Rowe, Denise | Washington, DC Metro | 92 | 175.00 | 0 | 0 | 0 | 19.3 |
| 5 | 23550 | Hall, Don | Washington, DC Metro | 94 | 160.00 | 0 | 0 | 0 | 20.8 |
| 5 | 44256 | Silver, Josh | Washington, DC Metro | 94 | 160.00 | 0 | 0 | 0 | 20.8 |
| 7 | 48076 | Thompson, Jay | Washington, DC Metro | 96 | 145.00 | 0 | 0 | 0 | 22.5 |
| 8 | 51392 | Devine, Ron | Washington, DC Metro | 98 | 135.00 | 0 | 1 | 0 | 24.2 |
| 9 | 27933 | Brown, Franklin | Washington, DC Metro | 100 | 125.00 | 0 | 0 | 0 | 26 |
| 10 | 48932 | Horn, John | Washington, DC Metro | 102 | 115.00 | 0 | 0 | 0 | 27.7 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63399 | Coleman, LaMont | Washington, DC Metro | 90 | 450.00 | 155 | 2 | 0 | 17.3 |
| 2 | 45722 | Spittle, Will | Tidewater, VA | 94 | 0.00 | 20 | 0 | 0 | 20.8 |
| 3 | 45195 | O'Neill, Jim | Tidewater, VA | 99 | 0.00 | 0 | 0 | 0 | 25.1 |
| 4 | 34277 | Branch, Garry | Washington, DC Metro | 100 | 175.00 | 0 | 0 | 0 | 26 |
| 5 | 45133 | Lewis, Lenny | Washington, DC Metro | 101 | 165.00 | 0 | 0 | 0 | 26.8 |
| 6 | 21524 | Mutzabaugh, Ken | Atlanta, GA | 105 | 93.00 | 0 | 0 | 0 | 30.3 |
| 7 | 49241 | Hancock, Dawn | Washington, DC Metro | 109 | 145.00 | 0 | 0 | 0 | 34.5 |