MAJOR DC Metro Tour Championship
Penn National Golf Club (Iron Forge)
Saturday, September 19, 2026 · 9:30 Straight Tee 4 days ago
2 rounds
Entry $320
Check upstream
Live scoring
0 of 38 still on the course.
Champ Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | LoBianco, Joey | 75 | ||
| T2 | Bossom, Landon | 76 | ||
| T2 | Bostic, Tony | 76 | ||
| 4 | Devine, Ben | 82 |
A Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Rosenfield, Chuck | 78 | ||
| 2 | Ogletree, Steve | 81 | ||
| 3 | Rapp, Joe | 83 | ||
| T4 | Crowley, Craig | 85 | ||
| T4 | Gibert, Keith | 85 | ||
| 6 | Jones, Terran | 89 |
B Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Miller, Bennett | 82 | ||
| 2 | Okoba, Stephen | 88 | ||
| 3 | LeMense, Thomas | 91 | ||
| 4 | Cheeks, LC | 95 |
C Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Rowe, Denise | 84 | ||
| 2 | Boyer, Stan | 85 | ||
| 3 | Tyrrell, Milton | 86 | ||
| 4 | Thompson, Zak | 90 | ||
| T5 | Simmons, Titus | 91 | ||
| T5 | Silver, Josh | 91 | ||
| 7 | Giles, Alex | 92 | ||
| 8 | Dixon, Alvin | 93 | ||
| T9 | Briggs, James | 94 | ||
| T9 | Hall, Don | 94 | ||
| T11 | Brown, Franklin | 95 | ||
| T11 | Thompson, Jay | 95 | ||
| T11 | Dimond, Royal | 95 | ||
| 14 | Sams, Darin | 96 | ||
| 15 | Horn, John | 99 | ||
| 16 | Franklin, Cephas | 102 |
D Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Swiderski, Casey | 89 | ||
| T1 | Hancock, Dawn | 89 | ||
| 3 | Benzing, Laurie | 98 | ||
| T4 | Alexander, Sal | 99 | ||
| T4 | Mutzabaugh, Ken | 99 | ||
| 6 | Branch, Garry | 100 | ||
| 7 | Phillips, David | 103 | ||
| 8 | Lewis, Jerald | 106 |
Field
In the field: Bennett Miller, Ben Devine, Stephen Okoba, Thomas LeMense
- 38/38slots filled
- Noneopen
- 0waiting
| Flight | Champ | A | B | C | D |
|---|---|---|---|---|---|
| Registered | 4 | 6 | 4 | 16 | 8 |
| Waiting | 0 | 0 | 0 | 0 | 0 |
Registered (38)
| ID | Player | Flight | Home tour |
|---|---|---|---|
| 64430 | Bossom, Landon | Champ | Washington, DC Metro |
| 32944 | Bostic, Tony | Champ | Washington, DC Metro |
| 50569 | Devine, Ben | Champ | Washington, DC Metro |
| 64439 | LoBianco, Joey | Champ | Washington, DC Metro |
| 45490 | Crowley, Craig | A | Washington, DC Metro |
| 15873 | Gibert, Keith | A | Washington, DC Metro |
| 56547 | Jones, Terran | A | Washington, DC Metro |
| 36380 | Ogletree, Steve | A | Washington, DC Metro |
| 33583 | Rapp, Joe | A | Washington, DC Metro |
| 50358 | Rosenfield, Chuck | A | Washington, DC Metro |
| 33880 | Cheeks, LC | B | Washington, DC Metro |
| 48801 | LeMense, Thomas | B | Eastern NC |
| 51002 | Miller, Bennett | B | Washington, DC Metro |
| 36058 | Okoba, Stephen | B | Washington, DC Metro |
| 3309 | Boyer, Stan | C | Washington, DC Metro |
| 25809 | Briggs, James | C | Washington, DC Metro |
| 27933 | Brown, Franklin | C | Washington, DC Metro |
| 63208 | Dimond, Royal | C | Washington, DC Metro |
| 39286 | Dixon, Alvin | C | Washington, DC Metro |
| 18247 | Franklin, Cephas | C | Washington, DC Metro |
| 55920 | Giles, Alex | C | Washington, DC Metro |
| 23550 | Hall, Don | C | Washington, DC Metro |
| 48932 | Horn, John | C | Washington, DC Metro |
| 62012 | Rowe, Denise | C | Washington, DC Metro |
| 34091 | Sams, Darin | C | Washington, DC Metro |
| 44256 | Silver, Josh | C | Washington, DC Metro |
| 39448 | Simmons, Titus | C | Washington, DC Metro |
| 48076 | Thompson, Jay | C | Washington, DC Metro |
| 56591 | Thompson, Zak | C | Washington, DC Metro |
| 34010 | Tyrrell, Milton | C | Washington, DC Metro |
| 17744 | Alexander, Sal | D | Washington, DC Metro |
| 62036 | Benzing, Laurie | D | Washington, DC Metro |
| 34277 | Branch, Garry | D | Washington, DC Metro |
| 49241 | Hancock, Dawn | D | Washington, DC Metro |
| 39276 | Lewis, Jerald | D | Washington, DC Metro |
| 21524 | Mutzabaugh, Ken | D | Atlanta, GA |
| 26388 | Phillips, David | D | Washington, DC Metro |
| 59398 | Swiderski, Casey | D | Washington, DC Metro |
Tee times
10 groups · 38 players
- Devine, Ben Champ
- Bostic, Tony Champ
- Bossom, Landon Champ
- LoBianco, Joey Champ
- Jones, Terran A
- Gibert, Keith A
- Crowley, Craig A
- Ogletree, Steve A
- Rapp, Joe A
- Rosenfield, Chuck A
- Okoba, Stephen B
- Cheeks, LC B
- Miller, Bennett B
- LeMense, Thomas B
- Franklin, Cephas C
- Tyrrell, Milton C
- Thompson, Zak C
- Giles, Alex C
- Thompson, Jay C
- Boyer, Stan C
- Simmons, Titus C
- Sams, Darin C
- Briggs, James C
- Brown, Franklin C
- Horn, John C
- Hall, Don C
- Rowe, Denise C-W
- Silver, Josh C
- Dixon, Alvin C
- Dimond, Royal C
- Branch, Garry D
- Hancock, Dawn D-W
- Swiderski, Casey D-W
- Benzing, Laurie D-W
- Alexander, Sal D
- Phillips, David D
- Mutzabaugh, Ken D
- Lewis, Jerald D
Skins & CTP
A hole with no name was tied and rolls into the pot.
- Hole 4 — Hall, Don Birdie (3) · paid
- Hole 8 — Miller, Bennett Birdie (3) · paid
- Hole 9 — Rosenfield, Chuck Birdie (3) · paid
Total Players: 30 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $300 · Total Skins: 3 · Each Skin Value: $100
- Hole 16 — LeMense, Thomas Birdie (2) · paid
Total Players: 2 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $20 · Total Skins: 1 · Each Skin Value: $20
- Hole 4 — Hall, Don Birdie (3) · paid
- Hole 12 — Brown, Franklin Birdie (3) · paid
- Hole 17 — Silver, Josh Birdie (4) · paid
Total Players: 16 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $160 · Total Skins: 3 · Each Skin Value: $53
- Hole 11 — Swiderski, Casey Birdie (4) · paid
Total Players: 8 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $80 · Total Skins: 1 · Each Skin Value: $80
- Hole 7 — Ogletree, Steve Birdie (4) · paid
- Hole 9 — Rosenfield, Chuck Birdie (3) · paid
Total Players: 9 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $90 · Total Skins: 2 · Each Skin Value: $45
No skins won — pot carries.
Total Players: 35 · Game Buy In: $10 · Rollover/Additional: $0 · Total CTP Pot: $350
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64439 | LoBianco, Joey | Washington, DC Metro | 75 | 0.00 | 0 | 5 | 0 | 1.9 |
| 2 | 64430 | Bossom, Landon | Washington, DC Metro | 76 | 0.00 | 0 | 3 | 0 | 2.7 |
| 2 | 32944 | Bostic, Tony | Washington, DC Metro | 76 | 0.00 | 0 | 2 | 0 | 2.7 |
| 4 | 50569 | Devine, Ben | Washington, DC Metro | 82 | 0.00 | 0 | 0 | 0 | 7.8 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 78 | 0.00 | 0 | 2 | 0 | 5.3 |
| 2 | 36380 | Ogletree, Steve | Washington, DC Metro | 81 | 0.00 | 0 | 3 | 0 | 7.9 |
| 3 | 33583 | Rapp, Joe | Washington, DC Metro | 83 | 0.00 | 0 | 1 | 0 | 9.6 |
| 4 | 45490 | Crowley, Craig | Washington, DC Metro | 85 | 0.00 | 0 | 1 | 0 | 11.4 |
| 4 | 15873 | Gibert, Keith | Washington, DC Metro | 85 | 0.00 | 0 | 0 | 0 | 11.4 |
| 6 | 56547 | Jones, Terran | Washington, DC Metro | 89 | 0.00 | 0 | 1 | 0 | 14.9 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51002 | Miller, Bennett | Washington, DC Metro | 82 | 0.00 | 0 | 1 | 0 | 10 |
| 2 | 36058 | Okoba, Stephen | Washington, DC Metro | 88 | 0.00 | 0 | 0 | 0 | 15.2 |
| 3 | 48801 | LeMense, Thomas | Eastern NC | 91 | 0.00 | 0 | 1 | 0 | 17.9 |
| 4 | 33880 | Cheeks, LC | Washington, DC Metro | 95 | 0.00 | 0 | 0 | 0 | 21.4 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62012 | Rowe, Denise | Washington, DC Metro | 84 | 0.00 | 0 | 0 | 0 | 13.2 |
| 2 | 3309 | Boyer, Stan | Washington, DC Metro | 85 | 0.00 | 0 | 0 | 0 | 12.6 |
| 3 | 34010 | Tyrrell, Milton | Washington, DC Metro | 86 | 0.00 | 0 | 2 | 0 | 13.5 |
| 4 | 56591 | Thompson, Zak | Washington, DC Metro | 90 | 0.00 | 0 | 0 | 0 | 17.1 |
| 5 | 39448 | Simmons, Titus | Washington, DC Metro | 91 | 0.00 | 0 | 1 | 0 | 18 |
| 5 | 44256 | Silver, Josh | Washington, DC Metro | 91 | 0.00 | 0 | 1 | 0 | 18 |
| 7 | 55920 | Giles, Alex | Washington, DC Metro | 92 | 0.00 | 0 | 1 | 0 | 18.9 |
| 8 | 39286 | Dixon, Alvin | Washington, DC Metro | 93 | 0.00 | 0 | 0 | 0 | 19.8 |
| 9 | 23550 | Hall, Don | Washington, DC Metro | 94 | 0.00 | 0 | 1 | 0 | 20.6 |
| 9 | 25809 | Briggs, James | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 20.6 |
| 11 | 27933 | Brown, Franklin | Washington, DC Metro | 95 | 0.00 | 0 | 1 | 0 | 21.5 |
| 11 | 48076 | Thompson, Jay | Washington, DC Metro | 95 | 0.00 | 0 | 0 | 0 | 21.5 |
| 11 | 63208 | Dimond, Royal | Washington, DC Metro | 95 | 0.00 | 0 | 0 | 0 | 21.5 |
| 14 | 34091 | Sams, Darin | Washington, DC Metro | 96 | 0.00 | 0 | 0 | 0 | 22.4 |
| 15 | 48932 | Horn, John | Washington, DC Metro | 99 | 0.00 | 0 | 0 | 0 | 25.1 |
| 16 | 18247 | Franklin, Cephas | Washington, DC Metro | 102 | 0.00 | 0 | 0 | 0 | 27.8 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59398 | Swiderski, Casey | Washington, DC Metro | 89 | 0.00 | 0 | 2 | 0 | 17.8 |
| 2 | 49241 | Hancock, Dawn | Washington, DC Metro | 89 | 0.00 | 0 | 1 | 0 | 17.8 |
| 3 | 62036 | Benzing, Laurie | Washington, DC Metro | 98 | 0.00 | 0 | 0 | 0 | 26.2 |
| 4 | 17744 | Alexander, Sal | Washington, DC Metro | 99 | 0.00 | 0 | 0 | 0 | 27.1 |
| 4 | 21524 | Mutzabaugh, Ken | Atlanta, GA | 99 | 0.00 | 0 | 0 | 0 | 27.1 |
| 6 | 34277 | Branch, Garry | Washington, DC Metro | 100 | 0.00 | 0 | 0 | 0 | 28 |
| 7 | 26388 | Phillips, David | Washington, DC Metro | 103 | 0.00 | 0 | 0 | 0 | 30.7 |
| 8 | 39276 | Lewis, Jerald | Washington, DC Metro | 106 | 0.00 | 0 | 0 | 0 | 33.4 |