MAJOR DC Metro Tour Championship
Penn National Golf Club (Founders)
Sunday, September 20, 2026 · 9:35 Straight Tee 3 days ago
2 rounds
Check upstream
Live scoring
0 of 38 still on the course.
Champ Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Bossom, Landon | 73 | 149 | |
| 2 | Bostic, Tony | 75 | 151 | |
| 3 | LoBianco, Joey | 82 | 157 | |
| 4 | Devine, Ben | 78 | 160 |
A Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Ogletree, Steve | 83 | 164 | |
| T2 | Rapp, Joe | 83 | 166 | |
| T2 | Rosenfield, Chuck | 88 | 166 | |
| 4 | Crowley, Craig | 87 | 172 | |
| 5 | Gibert, Keith | 90 | 175 | |
| 6 | Jones, Terran | 90 | 179 |
B Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Miller, Bennett | 85 | 167 | |
| T2 | Cheeks, LC | 83 | 178 | |
| T2 | LeMense, Thomas | 87 | 178 | |
| 4 | Okoba, Stephen | 92 | 180 |
C Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Boyer, Stan | 89 | 174 | |
| 2 | Thompson, Jay | 82 | 177 | |
| 3 | Thompson, Zak | 88 | 178 | |
| T4 | Silver, Josh | 88 | 179 | |
| T4 | Tyrrell, Milton | 93 | 179 | |
| 6 | Rowe, Denise | 96 | 180 | |
| 7 | Briggs, James | 87 | 181 | |
| 8 | Dixon, Alvin | 90 | 183 | |
| T9 | Sams, Darin | 91 | 187 | |
| T9 | Hall, Don | 93 | 187 | |
| T9 | Simmons, Titus | 96 | 187 | |
| 12 | Brown, Franklin | 96 | 191 | |
| 13 | Horn, John | 93 | 192 | |
| 14 | Dimond, Royal | 100 | 195 | |
| 15 | Franklin, Cephas | 104 | 206 | |
| 16 | Giles, Alex | 162 | 254 |
D Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Swiderski, Casey | 97 | 186 | |
| 2 | Hancock, Dawn | 98 | 187 | |
| 3 | Alexander, Sal | 95 | 194 | |
| 4 | Benzing, Laurie | 99 | 197 | |
| 5 | Branch, Garry | 98 | 198 | |
| 6 | Mutzabaugh, Ken | 100 | 199 | |
| 7 | Phillips, David | 101 | 204 | |
| 8 | Lewis, Jerald | 102 | 208 |
Field
On round 1.
Tee times
10 groups · 38 players
- Franklin, Cephas C
- Simmons, Titus C
- Horn, John C
- Sams, Darin C
- Briggs, James C
- Brown, Franklin C
- Thompson, Jay C
- Dimond, Royal C
- Mutzabaugh, Ken D
- Branch, Garry D
- Phillips, David D
- Lewis, Jerald D
- Silver, Josh C
- Giles, Alex C
- Dixon, Alvin C
- Hall, Don C
- Gibert, Keith A
- Crowley, Craig A
- Jones, Terran A
- Hancock, Dawn D-W
- Swiderski, Casey D-W
- Benzing, Laurie D-W
- Alexander, Sal D
- Rowe, Denise C-W
- Boyer, Stan C
- Tyrrell, Milton C
- Thompson, Zak C
- Miller, Bennett B
- Okoba, Stephen B
- LeMense, Thomas B
- Cheeks, LC B
- Rosenfield, Chuck A
- Ogletree, Steve A
- Rapp, Joe A
- LoBianco, Joey Champ
- Bossom, Landon Champ
- Bostic, Tony Champ
- Devine, Ben Champ
Skins & CTP
A hole with no name was tied and rolls into the pot.
- Hole 2 — Crowley, Craig Birdie (4)
- Hole 9 — Bossom, Landon Birdie (2)
- Hole 11 — Bostic, Tony Birdie (3)
- Hole 14 — Rapp, Joe Eagle (3)
Total Players: 30 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $300 · Total Skins: 4 · Each Skin Value: $75
- Hole 10 — LeMense, Thomas Birdie (4) · paid
Total Players: 2 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $20 · Total Skins: 1 · Each Skin Value: $20
- Hole 3 — Rowe, Denise Birdie (2) · paid
Total Players: 16 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $160 · Total Skins: 1 · Each Skin Value: $160
No skins won — pot carries.
Total Players: 8 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $80 · Total Skins: 0 · Each Skin Value: $∞
- Hole 2 — Crowley, Craig Birdie (4) · paid
- Hole 9 — Bossom, Landon Birdie (2) · paid
- Hole 10 — Jones, Terran Birdie (4)
- Hole 11 — Bostic, Tony Birdie (3) · paid
- Hole 13 — Devine, Ben Birdie (2) · paid
- Hole 14 — Rapp, Joe Eagle (3) · paid
Total Players: 9 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $90 · Total Skins: 6 · Each Skin Value: $15
No skins won — pot carries.
Total Players: 35 · Game Buy In: $10 · Rollover/Additional: $0 · Total CTP Pot: $350
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64430 | Bossom, Landon | Washington, DC Metro | 73 | 900.00 | 220 | 4 | 0 | 0.1 |
| 2 | 32944 | Bostic, Tony | Washington, DC Metro | 75 | 550.00 | 0 | 3 | 0 | 1.7 |
| 3 | 64439 | LoBianco, Joey | Washington, DC Metro | 82 | 450.00 | 0 | 1 | 0 | 7.5 |
| 4 | 50569 | Devine, Ben | Washington, DC Metro | 78 | 350.00 | 0 | 1 | 0 | 4.2 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36380 | Ogletree, Steve | Washington, DC Metro | 83 | 900.00 | 250 | 0 | 0 | 10.3 |
| 2 | 33583 | Rapp, Joe | Washington, DC Metro | 83 | 500.00 | 50 | 1 | 1 | 10.3 |
| 2 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 88 | 500.00 | 0 | 1 | 0 | 14.6 |
| 4 | 45490 | Crowley, Craig | Washington, DC Metro | 87 | 350.00 | 0 | 1 | 0 | 13.7 |
| 5 | 15873 | Gibert, Keith | Washington, DC Metro | 90 | 330.00 | 0 | 0 | 0 | 16.3 |
| 6 | 56547 | Jones, Terran | Washington, DC Metro | 90 | 310.00 | 0 | 1 | 0 | 16.3 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51002 | Miller, Bennett | Washington, DC Metro | 85 | 900.00 | 220 | 0 | 0 | 12 |
| 2 | 33880 | Cheeks, LC | Washington, DC Metro | 83 | 500.00 | 0 | 0 | 0 | 10.3 |
| 2 | 48801 | LeMense, Thomas | Eastern NC | 87 | 0.00 | 0 | 1 | 0 | 13.7 |
| 4 | 36058 | Okoba, Stephen | Washington, DC Metro | 92 | 350.00 | 0 | 0 | 0 | 18 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3309 | Boyer, Stan | Washington, DC Metro | 89 | 900.00 | 320 | 0 | 0 | 16.2 |
| 2 | 48076 | Thompson, Jay | Washington, DC Metro | 82 | 550.00 | 200 | 0 | 0 | 10.1 |
| 3 | 56591 | Thompson, Zak | Washington, DC Metro | 88 | 450.00 | 100 | 1 | 0 | 15.3 |
| 4 | 44256 | Silver, Josh | Washington, DC Metro | 88 | 340.00 | 75 | 0 | 0 | 15.3 |
| 4 | 34010 | Tyrrell, Milton | Washington, DC Metro | 93 | 340.00 | 0 | 1 | 0 | 19.6 |
| 6 | 62012 | Rowe, Denise | Washington, DC Metro | 96 | 310.00 | 0 | 1 | 0 | 23.4 |
| 7 | 25809 | Briggs, James | Washington, DC Metro | 87 | 290.00 | 0 | 1 | 0 | 14.4 |
| 8 | 39286 | Dixon, Alvin | Washington, DC Metro | 90 | 270.00 | 0 | 0 | 0 | 17 |
| 9 | 39448 | Simmons, Titus | Washington, DC Metro | 96 | 226.67 | 0 | 0 | 0 | 22.3 |
| 9 | 23550 | Hall, Don | Washington, DC Metro | 93 | 226.67 | 0 | 0 | 0 | 19.6 |
| 9 | 34091 | Sams, Darin | Washington, DC Metro | 91 | 226.67 | 0 | 1 | 0 | 17.9 |
| 12 | 27933 | Brown, Franklin | Washington, DC Metro | 96 | 180.00 | 0 | 1 | 0 | 22.3 |
| 13 | 48932 | Horn, John | Washington, DC Metro | 93 | 170.00 | 0 | 0 | 0 | 19.6 |
| 14 | 63208 | Dimond, Royal | Washington, DC Metro | 100 | 160.00 | 0 | 0 | 0 | 25.7 |
| 15 | 18247 | Franklin, Cephas | Washington, DC Metro | 104 | 150.00 | 0 | 0 | 0 | 29.2 |
| 16 | 55920 | Giles, Alex | Washington, DC Metro | 0.00 | 0 | 0 | 0 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59398 | Swiderski, Casey | Washington, DC Metro | 97 | 900.00 | 320 | 0 | 0 | 24.4 |
| 2 | 49241 | Hancock, Dawn | Washington, DC Metro | 98 | 550.00 | 100 | 0 | 0 | 25.3 |
| 3 | 17744 | Alexander, Sal | Washington, DC Metro | 95 | 450.00 | 0 | 0 | 0 | 21.4 |
| 4 | 62036 | Benzing, Laurie | Washington, DC Metro | 99 | 350.00 | 0 | 0 | 0 | 26.3 |
| 5 | 34277 | Branch, Garry | Washington, DC Metro | 98 | 330.00 | 0 | 0 | 0 | 24 |
| 6 | 21524 | Mutzabaugh, Ken | Atlanta, GA | 100 | 0.00 | 0 | 0 | 0 | 25.7 |
| 7 | 26388 | Phillips, David | Washington, DC Metro | 101 | 290.00 | 0 | 0 | 0 | 26.6 |
| 8 | 39276 | Lewis, Jerald | Washington, DC Metro | 102 | 270.00 | 0 | 0 | 0 | 27.5 |