MAJOR DC Metro Memorial
Compass Pointe Golf Courses - South-West
Saturday, May 30, 2026 · 9:00 Straight Tee 57 days ago
Entry $275
Check upstream
Tee times
8 groups · 30 players
09:00 AM
Group 1 · hole 1
- Franklin, Cephas C
- Devine, Ben Champ
- McMahon, Michael Champ
09:10 AM
Group 2 · hole 1
- Bryant, Jimmy A
- Jones, Terran A
- Rapp, Joe A
- Patterson, Bryan A
09:20 AM
Group 3 · hole 1
- Cheeks, LC B
- Machekano, Rhoderick B
- Okoba, Stephen B
- Hawkins, Kevin B
09:30 AM
Group 4 · hole 1
- Furlow, Craig B
- Miller, Bennett B
- Rashid, Rafiq B
09:40 AM
Group 5 · hole 1
- Giles, Alex C
- Sams, Darin C
- Thompson, Jay C
- Bunner, Gil C
09:50 AM
Group 6 · hole 1
- Thompson, Zak C
- Dixon, Alvin C
- Hall, Don C
- Brown, Franklin C
10:00 AM
Group 7 · hole 1
- Hayes, LaRon D
- Lewis, Lenny D
- Geraghty, Ross D
- Thomas, Carlos D
10:10 AM
Group 8 · hole 1
- Sawyer, Thompson D
- Hancock, Dawn D-W
- Taylor, Nick D
- Gray, Willie D
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60074 | McMahon, Michael | Washington, DC Metro | 80 | 0.00 | 0 | 2 | 0 | 7.2 |
| 2 | 50569 | Devine, Ben | Washington, DC Metro | 88 | 0.00 | 0 | 1 | 0 | 14.2 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56547 | Jones, Terran | Washington, DC Metro | 82 | 0.00 | 0 | 2 | 0 | 9.1 |
| 2 | 24327 | Bryant, Jimmy | Dallas- Fort Worth, TX | 88 | 0.00 | 0 | 1 | 0 | 14.4 |
| 3 | 56574 | Patterson, Bryan | Washington, DC Metro | 91 | 0.00 | 0 | 2 | 0 | 17.1 |
| 4 | 33583 | Rapp, Joe | Washington, DC Metro | 100 | 0.00 | 0 | 0 | 0 | 25.1 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51002 | Miller, Bennett | Washington, DC Metro | 83 | 0.00 | 0 | 1 | 0 | 10 |
| 2 | 62666 | Machekano, Rhoderick | Washington, DC Metro | 93 | 0.00 | 0 | 1 | 0 | 18.9 |
| 3 | 33880 | Cheeks, LC | Washington, DC Metro | 97 | 0.00 | 0 | 0 | 0 | 22.4 |
| 3 | 36058 | Okoba, Stephen | Washington, DC Metro | 97 | 0.00 | 0 | 0 | 0 | 22.4 |
| 5 | 51338 | Furlow, Craig | Washington, DC Metro | 98 | 0.00 | 0 | 0 | 0 | 23.3 |
| 5 | 55665 | Hawkins, Kevin | Washington, DC Metro | 98 | 0.00 | 0 | 1 | 0 | 23.3 |
| 7 | 19369 | Rashid, Rafiq | Washington, DC Metro | 100 | 0.00 | 0 | 0 | 0 | 25.1 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56591 | Thompson, Zak | Washington, DC Metro | 91 | 0.00 | 0 | 0 | 0 | 22.1 |
| 2 | 18247 | Franklin, Cephas | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 25 |
| 2 | 39286 | Dixon, Alvin | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 25 |
| 2 | 48076 | Thompson, Jay | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 25 |
| 5 | 44153 | Bunner, Gil | Washington, DC Metro | 95 | 0.00 | 0 | 0 | 0 | 26 |
| 5 | 34091 | Sams, Darin | Washington, DC Metro | 95 | 0.00 | 0 | 2 | 0 | 26 |
| 7 | 55920 | Giles, Alex | Washington, DC Metro | 98 | 0.00 | 0 | 1 | 0 | 28.9 |
| 8 | 23550 | Hall, Don | Washington, DC Metro | 100 | 0.00 | 0 | 0 | 0 | 30.8 |
| 8 | 27933 | Brown, Franklin | Washington, DC Metro | 100 | 0.00 | 0 | 1 | 0 | 30.8 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59864 | Hayes, LaRon | Washington, DC Metro | 90 | 0.00 | 0 | 0 | 0 | 21.2 |
| 2 | 49241 | Hancock, Dawn | Washington, DC Metro | 91 | 0.00 | 0 | 0 | 0 | 23.3 |
| 3 | 49406 | Thomas, Carlos | Tidewater, VA | 94 | 0.00 | 0 | 0 | 0 | 25 |
| 4 | 50474 | Geraghty, Ross | Washington, DC Metro | 96 | 0.00 | 0 | 0 | 0 | 26.9 |
| 5 | 40768 | Taylor, Nick | Washington, DC Metro | 101 | 0.00 | 0 | 0 | 0 | 31.8 |
| 6 | 34317 | Gray, Willie | Washington, DC Metro | 104 | 0.00 | 0 | 0 | 0 | 34.7 |
| 7 | 45133 | Lewis, Lenny | Washington, DC Metro | 105 | 0.00 | 0 | 0 | 0 | 35.6 |
| 8 | 24248 | Sawyer, Thompson | Washington, DC Metro | 107 | 0.00 | 0 | 0 | 0 | 37.6 |