MAJOR DC Metro Memorial
Compass Pointe Golf Courses - North-East
Sunday, May 31, 2026 · 9:00 Straight Tee 56 days ago
Check upstream
Tee times
8 groups · 30 players
09:00 AM
Group 1 · hole 1
- Taylor, Nick D
- Lewis, Lenny D
- Gray, Willie D
- Sawyer, Thompson D
09:12 AM
Group 2 · hole 1
- Sams, Darin C
- Giles, Alex C
- Hall, Don C
- Brown, Franklin C
09:24 AM
Group 3 · hole 1
- Furlow, Craig B
- Hawkins, Kevin B
- Rashid, Rafiq B
09:36 AM
Group 4 · hole 1
- Hayes, LaRon D
- Hancock, Dawn D-W
- Thomas, Carlos D
- Geraghty, Ross D
09:48 AM
Group 5 · hole 1
- Thompson, Zak C
- Franklin, Cephas C
- Dixon, Alvin C
- Thompson, Jay C
10:00 AM
Group 6 · hole 1
- McMahon, Michael Champ
- Devine, Ben Champ
- Bunner, Gil C
10:12 AM
Group 7 · hole 1
- Miller, Bennett B
- Machekano, Rhoderick B
- Cheeks, LC B
- Okoba, Stephen B
10:24 AM
Group 8 · hole 1
- Jones, Terran A
- Bryant, Jimmy A
- Patterson, Bryan A
- Rapp, Joe A
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60074 | McMahon, Michael | Washington, DC Metro | 78 | 900.00 | 175 | 0 | 0 | 4.5 |
| 2 | 50569 | Devine, Ben | Washington, DC Metro | 85 | 550.00 | 0 | 0 | 0 | 10.5 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56547 | Jones, Terran | Washington, DC Metro | 90 | 900.00 | 200 | 1 | 0 | 16.4 |
| 2 | 56574 | Patterson, Bryan | Washington, DC Metro | 81 | 550.00 | 0 | 2 | 0 | 8.6 |
| 3 | 24327 | Bryant, Jimmy | Dallas- Fort Worth, TX | 94 | 180.00 | 0 | 0 | 0 | 19.8 |
| 4 | 33583 | Rapp, Joe | Washington, DC Metro | 87 | 350.00 | 0 | 0 | 0 | 13.8 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51002 | Miller, Bennett | Washington, DC Metro | 83 | 900.00 | 275 | 2 | 0 | 10.4 |
| 2 | 62666 | Machekano, Rhoderick | Washington, DC Metro | 91 | 550.00 | 75 | 0 | 0 | 17.3 |
| 3 | 55665 | Hawkins, Kevin | Washington, DC Metro | 88 | 376.67 | 0 | 0 | 0 | 14.7 |
| 3 | 33880 | Cheeks, LC | Washington, DC Metro | 89 | 376.67 | 0 | 0 | 0 | 15.5 |
| 3 | 19369 | Rashid, Rafiq | Washington, DC Metro | 86 | 376.67 | 0 | 2 | 0 | 12.9 |
| 6 | 51338 | Furlow, Craig | Washington, DC Metro | 91 | 310.00 | 0 | 0 | 0 | 17.3 |
| 7 | 36058 | Okoba, Stephen | Washington, DC Metro | 96 | 290.00 | 0 | 0 | 0 | 21.6 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56591 | Thompson, Zak | Washington, DC Metro | 88 | 900.00 | 275 | 1 | 0 | 15.8 |
| 2 | 34091 | Sams, Darin | Washington, DC Metro | 93 | 550.00 | 75 | 1 | 0 | 20.2 |
| 3 | 48076 | Thompson, Jay | Washington, DC Metro | 96 | 450.00 | 25 | 0 | 0 | 22.8 |
| 4 | 55920 | Giles, Alex | Washington, DC Metro | 93 | 340.00 | 0 | 1 | 0 | 20.2 |
| 4 | 18247 | Franklin, Cephas | Washington, DC Metro | 97 | 340.00 | 0 | 1 | 0 | 23.6 |
| 6 | 44153 | Bunner, Gil | Washington, DC Metro | 99 | 310.00 | 0 | 0 | 0 | 25.4 |
| 7 | 39286 | Dixon, Alvin | Washington, DC Metro | 102 | 290.00 | 0 | 0 | 0 | 28 |
| 8 | 27933 | Brown, Franklin | Washington, DC Metro | 105 | 270.00 | 0 | 0 | 0 | 30.6 |
| 9 | 23550 | Hall, Don | Washington, DC Metro | 110 | 250.00 | 0 | 0 | 0 | 34.9 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49241 | Hancock, Dawn | Washington, DC Metro | 91 | 900.00 | 275 | 0 | 0 | 20.2 |
| 2 | 59864 | Hayes, LaRon | Washington, DC Metro | 96 | 550.00 | 75 | 0 | 0 | 24 |
| 3 | 49406 | Thomas, Carlos | Tidewater, VA | 95 | 180.00 | 50 | 0 | 0 | 23.1 |
| 4 | 50474 | Geraghty, Ross | Washington, DC Metro | 94 | 350.00 | 0 | 1 | 0 | 22.2 |
| 5 | 40768 | Taylor, Nick | Washington, DC Metro | 94 | 330.00 | 0 | 0 | 0 | 22.2 |
| 6 | 24248 | Sawyer, Thompson | Washington, DC Metro | 97 | 310.00 | 0 | 0 | 0 | 24.9 |
| 7 | 45133 | Lewis, Lenny | Washington, DC Metro | 100 | 290.00 | 0 | 0 | 0 | 27.5 |
| 8 | 34317 | Gray, Willie | Washington, DC Metro | 102 | 270.00 | 0 | 0 | 0 | 29.3 |