MAJOR DC Metro Open Championship
Rock Harbor (Boulder)
Saturday, August 8, 2026 · 9:00 Straight Tee 46 days ago
2 rounds
Entry $275
Check upstream
Field
In the field: Bennett Miller, Ben Devine, Larry Thomas, Stephen Okoba, Garrett Brown
- 34/34slots filled
- Noneopen
- 0waiting
| Flight | Champ | A | B | C | D |
|---|---|---|---|---|---|
| Registered | 1 | 5 | 5 | 16 | 7 |
| Waiting | 0 | 0 | 0 | 0 | 0 |
Registered (34)
| ID | Player | Flight | Home tour |
|---|---|---|---|
| 50569 | Devine, Ben | Champ | Washington, DC Metro |
| 57627 | Brown, Garrett | A | Washington, DC Metro |
| 42200 | Cuff, Mike | A | Washington, DC Metro |
| 47443 | Facello, Scott | A | Washington, DC Metro |
| 33583 | Rapp, Joe | A | Washington, DC Metro |
| 57759 | Thomas, Larry | A | Washington, DC Metro |
| 33880 | Cheeks, LC | B | Washington, DC Metro |
| 28567 | Gafford, Hayden | B | Washington, DC Metro |
| 51002 | Miller, Bennett | B | Washington, DC Metro |
| 36058 | Okoba, Stephen | B | Washington, DC Metro |
| 30990 | Upright, Don | B | Washington, DC Metro |
| 27933 | Brown, Franklin | C | Washington, DC Metro |
| 44153 | Bunner, Gil | C | Washington, DC Metro |
| 51392 | Devine, Ron | C | Washington, DC Metro |
| 39286 | Dixon, Alvin | C | Washington, DC Metro |
| 43876 | Dyson, Emile | C | Washington, DC Metro |
| 18247 | Franklin, Cephas | C | Washington, DC Metro |
| 43242 | Hines, Dan | C | Washington, DC Metro |
| 53865 | Kelliher, John | C | Washington, DC Metro |
| 34091 | Sams, Darin | C | Washington, DC Metro |
| 31967 | Shugart, Dave | C | Washington, DC Metro |
| 44256 | Silver, Josh | C | Washington, DC Metro |
| 39448 | Simmons, Titus | C | Washington, DC Metro |
| 48076 | Thompson, Jay | C | Washington, DC Metro |
| 56591 | Thompson, Zak | C | Washington, DC Metro |
| 34010 | Tyrrell, Milton | C | Washington, DC Metro |
| 44771 | Wright, Danny | C | Washington, DC Metro |
| 62036 | Benzing, Laurie | D | Washington, DC Metro |
| 49241 | Hancock, Dawn | D | Washington, DC Metro |
| 61575 | Jones, Carlton | D | Washington, DC Metro |
| 39276 | Lewis, Jerald | D | Washington, DC Metro |
| 59398 | Swiderski, Casey | D | Washington, DC Metro |
| 40768 | Taylor, Nick | D | Washington, DC Metro |
| 49406 | Thomas, Carlos | D | Tidewater, VA |
Tee times
9 groups · 34 players
- Devine, Ben Champ
- Brown, Garrett A
- Rapp, Joe A
- Facello, Scott A
- Cuff, Mike A
- Thomas, Larry A
- Miller, Bennett B
- Cheeks, LC B
- Gafford, Hayden B
- Okoba, Stephen B
- Upright, Don B
- Tyrrell, Milton C
- Thompson, Zak C
- Franklin, Cephas C
- Sams, Darin C
- Thompson, Jay C
- Simmons, Titus C
- Devine, Ron C
- Bunner, Gil C
- Shugart, Dave C
- Hines, Dan C
- Dixon, Alvin C
- Dyson, Emile C
- Wright, Danny C
- Silver, Josh C
- Kelliher, John C
- Benzing, Laurie D-W
- Swiderski, Casey D-W
- Jones, Carlton D
- Thomas, Carlos D
- Brown, Franklin C
- Taylor, Nick D
- Hancock, Dawn D-W
- Lewis, Jerald D
Skins & CTP
A hole with no name was tied and rolls into the pot.
- Hole 2 — Tyrrell, Milton Birdie (2) · paid
- Hole 4 — Cuff, Mike Birdie (4) · paid
- Hole 10 — Thomas, Carlos Birdie (4) · paid
- Hole 13 — Shugart, Dave Birdie (2) · paid
- Hole 15 — Cuff, Mike Birdie (3) · paid
- Hole 18 — Thomas, Larry Birdie (4) · paid
Total Players: 30 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $300 · Total Skins: 6 · Each Skin Value: $50
- Hole 1 — Okoba, Stephen Birdie (3) · paid
- Hole 7 — Cheeks, LC Birdie (3) · paid
- Hole 11 — Upright, Don Birdie (2) · paid
- Hole 16 — Cheeks, LC Birdie (4) · paid
Total Players: 4 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $40 · Total Skins: 4 · Each Skin Value: $10
- Hole 1 — Thompson, Zak Birdie (3) · paid
- Hole 2 — Tyrrell, Milton Birdie (2) · paid
- Hole 3 — Tyrrell, Milton Birdie (3) · paid
- Hole 8 — Silver, Josh Birdie (2) · paid
- Hole 12 — Dixon, Alvin Birdie (3) · paid
- Hole 13 — Shugart, Dave Birdie (2) · paid
Total Players: 14 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $140 · Total Skins: 6 · Each Skin Value: $23
- Hole 10 — Thomas, Carlos Birdie (4) · paid
- Hole 16 — Jones, Carlton Birdie (4) · paid
Total Players: 6 · Game Buy In: $10 · Rollover/Additional: $70 · Total Skins Pot: $130 · Total Skins: 2 · Each Skin Value: $65
- Hole 4 — Cuff, Mike Birdie (4) · paid
- Hole 7 — Facello, Scott Birdie (3) · paid
- Hole 8 — Rapp, Joe Birdie (2) · paid
- Hole 15 — Cuff, Mike Birdie (3) · paid
- Hole 18 — Thomas, Larry Birdie (4) · paid
Total Players: 6 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $60 · Total Skins: 5 · Each Skin Value: $12
No skins won — pot carries.
Total Players: 33 · Game Buy In: $10 · Rollover/Additional: $0 · Total CTP Pot: $330
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 87 | 0.00 | 0 | 1 | 0 | 11.2 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57627 | Brown, Garrett | Washington, DC Metro | 79 | 0.00 | 0 | 0 | 0 | 6.8 |
| 2 | 47443 | Facello, Scott | Washington, DC Metro | 80 | 0.00 | 0 | 2 | 0 | 7.6 |
| 3 | 33583 | Rapp, Joe | Washington, DC Metro | 82 | 0.00 | 0 | 4 | 0 | 9.3 |
| 3 | 42200 | Cuff, Mike | Washington, DC Metro | 82 | 0.00 | 0 | 3 | 0 | 9.3 |
| 5 | 57759 | Thomas, Larry | Washington, DC Metro | 86 | 0.00 | 0 | 1 | 0 | 12.8 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51002 | Miller, Bennett | Washington, DC Metro | 79 | 0.00 | 0 | 2 | 0 | 6.8 |
| 2 | 28567 | Gafford, Hayden | Washington, DC Metro | 84 | 0.00 | 0 | 0 | 0 | 11 |
| 3 | 33880 | Cheeks, LC | Washington, DC Metro | 88 | 0.00 | 0 | 2 | 0 | 14.5 |
| 4 | 30990 | Upright, Don | Washington, DC Metro | 90 | 0.00 | 0 | 1 | 0 | 16.2 |
| 5 | 36058 | Okoba, Stephen | Washington, DC Metro | 94 | 0.00 | 0 | 1 | 0 | 19.6 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43242 | Hines, Dan | Washington, DC Metro | 88 | 0.00 | 0 | 2 | 0 | 15.3 |
| 2 | 31967 | Shugart, Dave | Washington, DC Metro | 88 | 0.00 | 0 | 1 | 0 | 15.3 |
| 3 | 34010 | Tyrrell, Milton | Washington, DC Metro | 89 | 0.00 | 0 | 2 | 0 | 16.2 |
| 4 | 56591 | Thompson, Zak | Washington, DC Metro | 90 | 0.00 | 0 | 1 | 0 | 17 |
| 4 | 48076 | Thompson, Jay | Washington, DC Metro | 90 | 0.00 | 0 | 0 | 0 | 17 |
| 6 | 53865 | Kelliher, John | Washington, DC Metro | 91 | 0.00 | 0 | 0 | 0 | 17.9 |
| 6 | 44256 | Silver, Josh | Washington, DC Metro | 91 | 0.00 | 0 | 1 | 0 | 17.9 |
| 8 | 18247 | Franklin, Cephas | Washington, DC Metro | 92 | 0.00 | 0 | 0 | 0 | 18.8 |
| 9 | 34091 | Sams, Darin | Washington, DC Metro | 93 | 0.00 | 0 | 0 | 0 | 19.6 |
| 10 | 39448 | Simmons, Titus | Washington, DC Metro | 95 | 0.00 | 0 | 0 | 0 | 21.4 |
| 11 | 51392 | Devine, Ron | Washington, DC Metro | 97 | 0.00 | 0 | 0 | 0 | 23.1 |
| 11 | 39286 | Dixon, Alvin | Washington, DC Metro | 97 | 0.00 | 0 | 1 | 0 | 23.1 |
| 13 | 44153 | Bunner, Gil | Washington, DC Metro | 100 | 0.00 | 0 | 0 | 0 | 25.7 |
| 13 | 27933 | Brown, Franklin | Washington, DC Metro | 100 | 0.00 | 0 | 0 | 0 | 25.7 |
| 15 | 44771 | Wright, Danny | Washington, DC Metro | 105 | 0.00 | 0 | 0 | 0 | 30.1 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49406 | Thomas, Carlos | Tidewater, VA | 91 | 0.00 | 0 | 1 | 0 | 19.4 |
| 2 | 59398 | Swiderski, Casey | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 27.3 |
| 3 | 61575 | Jones, Carlton | Washington, DC Metro | 95 | 0.00 | 0 | 1 | 0 | 23 |
| 4 | 49241 | Hancock, Dawn | Washington, DC Metro | 98 | 0.00 | 0 | 0 | 0 | 31.1 |
| 5 | 62036 | Benzing, Laurie | Washington, DC Metro | 99 | 0.00 | 0 | 0 | 0 | 32 |
| 6 | 39276 | Lewis, Jerald | Washington, DC Metro | 101 | 0.00 | 0 | 0 | 0 | 28.3 |
| 7 | 40768 | Taylor, Nick | Washington, DC Metro | 103 | 0.00 | 0 | 0 | 0 | 30.1 |