MAJOR DC Metro Open Championship
Rock Harbor (Rock)
Sunday, August 9, 2026 · 9:00 Straight Tee 45 days ago
2 rounds
Check upstream
Live scoring
0 of 33 still on the course.
Champ Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Devine, Ben | 81 | 168 |
A Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Brown, Garrett | 81 | 160 | |
| 2 | Cuff, Mike | 80 | 162 | |
| 3 | Facello, Scott | 85 | 165 | |
| T4 | Thomas, Larry | 87 | 173 | |
| T4 | Rapp, Joe | 91 | 173 |
B Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Gafford, Hayden | 80 | 164 | |
| 2 | Miller, Bennett | 91 | 170 | |
| 3 | Upright, Don | 91 | 181 | |
| 4 | Cheeks, LC | 94 | 182 | |
| 5 | Okoba, Stephen | 92 | 186 |
C Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Tyrrell, Milton | 89 | 178 | |
| T2 | Silver, Josh | 88 | 179 | |
| T2 | Thompson, Zak | 89 | 179 | |
| T4 | Thompson, Jay | 96 | 186 | |
| T4 | Shugart, Dave | 98 | 186 | |
| T6 | Bunner, Gil | 87 | 187 | |
| T6 | Sams, Darin | 94 | 187 | |
| T6 | Franklin, Cephas | 95 | 187 | |
| 9 | Kelliher, John | 97 | 188 | |
| 10 | Hines, Dan | 102 | 190 | |
| T11 | Dixon, Alvin | 94 | 191 | |
| T11 | Devine, Ron | 94 | 191 | |
| 13 | Simmons, Titus | 97 | 192 | |
| 14 | Brown, Franklin | 98 | 198 | |
| 15 | Wright, Danny | 102 | 207 |
D Flight Leaderboard
| Pos | Player | Total | Thru | To par |
|---|---|---|---|---|
| 1 | Thomas, Carlos | 92 | 183 | |
| 2 | Taylor, Nick | 87 | 190 | |
| T3 | Hancock, Dawn | 94 | 192 | |
| T3 | Swiderski, Casey | 98 | 192 | |
| 5 | Jones, Carlton | 98 | 193 | |
| 6 | Lewis, Jerald | 99 | 200 | |
| 7 | Benzing, Laurie | 104 | 203 |
Field
On round 1.
Tee times
9 groups · 33 players
- Franklin, Cephas C
- Simmons, Titus C
- Dixon, Alvin C
- Bunner, Gil C
- Devine, Ron C
- Brown, Franklin C
- Wright, Danny C
- Benzing, Laurie D-W
- Lewis, Jerald D
- Taylor, Nick D
- Thompson, Jay C
- Kelliher, John C
- Silver, Josh C
- Sams, Darin C
- Thomas, Carlos D
- Swiderski, Casey D-W
- Jones, Carlton D
- Hancock, Dawn D-W
- Hines, Dan C
- Shugart, Dave C
- Tyrrell, Milton C
- Thompson, Zak C
- Miller, Bennett B
- Gafford, Hayden B
- Cheeks, LC B
- Upright, Don B
- Brown, Garrett A
- Facello, Scott A
- Rapp, Joe A
- Cuff, Mike A
- Devine, Ben Champ
- Thomas, Larry A
- Okoba, Stephen B
Skins & CTP
A hole with no name was tied and rolls into the pot.
- Hole 3 — Devine, Ben Birdie (3) · paid
- Hole 9 — Miller, Bennett Birdie (3) · paid
- Hole 11 — Silver, Josh Birdie (3) · paid
- Hole 15 — Gafford, Hayden Birdie (4) · paid
- Hole 16 — Rapp, Joe Eagle (2) · paid
Total Players: 30 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $300 · Total Skins: 5 · Each Skin Value: $60
- Hole 12 — Gafford, Hayden Birdie (4) · paid
- Hole 15 — Gafford, Hayden Birdie (4) · paid
Total Players: 4 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $40 · Total Skins: 2 · Each Skin Value: $20
- Hole 8 — Bunner, Gil Birdie (4) · paid
- Hole 11 — Silver, Josh Birdie (3) · paid
- Hole 12 — Bunner, Gil Birdie (4) · paid
Total Players: 14 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $140 · Total Skins: 3 · Each Skin Value: $46
- Hole 15 — Swiderski, Casey Birdie (4) · paid
Total Players: 7 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $70 · Total Skins: 1 · Each Skin Value: $70
- Hole 1 — Cuff, Mike Birdie (3) · paid
- Hole 3 — Devine, Ben Birdie (3) · paid
- Hole 5 — Brown, Garrett Birdie (4) · paid
- Hole 8 — Cuff, Mike Birdie (4) · paid
- Hole 16 — Rapp, Joe Eagle (2) · paid
Total Players: 6 · Game Buy In: $10 · Rollover/Additional: $0 · Total Skins Pot: $60 · Total Skins: 5 · Each Skin Value: $12
No skins won — pot carries.
Total Players: 31 · Game Buy In: $10 · Rollover/Additional: $0 · Total CTP Pot: $310
Results
Championship Flight (0-3.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 81 | 900.00 | 175 | 1 | 0 | 5.8 |
"A" Flight (4.0-8.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57627 | Brown, Garrett | Washington, DC Metro | 81 | 900.00 | 275 | 2 | 0 | 7.1 |
| 2 | 42200 | Cuff, Mike | Washington, DC Metro | 80 | 550.00 | 50 | 2 | 0 | 6.3 |
| 3 | 47443 | Facello, Scott | Washington, DC Metro | 85 | 450.00 | 0 | 0 | 0 | 10.4 |
| 4 | 57759 | Thomas, Larry | Washington, DC Metro | 87 | 340.00 | 0 | 0 | 0 | 12 |
| 4 | 33583 | Rapp, Joe | Washington, DC Metro | 91 | 340.00 | 0 | 0 | 1 | 15.3 |
"B" Flight (9.0-13.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28567 | Gafford, Hayden | Washington, DC Metro | 80 | 900.00 | 275 | 3 | 0 | 6.3 |
| 2 | 51002 | Miller, Bennett | Washington, DC Metro | 91 | 550.00 | 50 | 1 | 0 | 15.3 |
| 3 | 30990 | Upright, Don | Washington, DC Metro | 91 | 450.00 | 0 | 1 | 0 | 15.3 |
| 4 | 33880 | Cheeks, LC | Washington, DC Metro | 94 | 350.00 | 0 | 0 | 0 | 17.8 |
| 5 | 36058 | Okoba, Stephen | Washington, DC Metro | 92 | 330.00 | 0 | 0 | 0 | 16.2 |
"C" Flight (14.0-18.9 Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34010 | Tyrrell, Milton | Washington, DC Metro | 89 | 900.00 | 275 | 0 | 0 | 14.8 |
| 2 | 44256 | Silver, Josh | Washington, DC Metro | 88 | 500.00 | 150 | 3 | 0 | 14 |
| 2 | 56591 | Thompson, Zak | Washington, DC Metro | 89 | 500.00 | 90 | 1 | 0 | 14.8 |
| 4 | 48076 | Thompson, Jay | Washington, DC Metro | 96 | 340.00 | 50 | 0 | 0 | 20.7 |
| 4 | 31967 | Shugart, Dave | Washington, DC Metro | 98 | 340.00 | 0 | 0 | 0 | 22.3 |
| 6 | 18247 | Franklin, Cephas | Washington, DC Metro | 95 | 290.00 | 0 | 0 | 0 | 19.8 |
| 6 | 34091 | Sams, Darin | Washington, DC Metro | 94 | 290.00 | 0 | 1 | 0 | 19 |
| 6 | 44153 | Bunner, Gil | Washington, DC Metro | 87 | 290.00 | 0 | 2 | 0 | 13.1 |
| 9 | 53865 | Kelliher, John | Washington, DC Metro | 97 | 250.00 | 0 | 0 | 0 | 21.5 |
| 10 | 43242 | Hines, Dan | Washington, DC Metro | 102 | 230.00 | 0 | 1 | 0 | 25.7 |
| 11 | 39286 | Dixon, Alvin | Washington, DC Metro | 94 | 190.00 | 0 | 0 | 0 | 19 |
| 11 | 51392 | Devine, Ron | Washington, DC Metro | 94 | 190.00 | 0 | 0 | 0 | 19 |
| 13 | 39448 | Simmons, Titus | Washington, DC Metro | 97 | 170.00 | 0 | 0 | 0 | 21.5 |
| 14 | 27933 | Brown, Franklin | Washington, DC Metro | 98 | 160.00 | 0 | 1 | 0 | 22.3 |
| 15 | 44771 | Wright, Danny | Washington, DC Metro | 102 | 150.00 | 0 | 1 | 0 | 25.7 |
"D" Flight (19.0 and Greater Handicap)
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49406 | Thomas, Carlos | Tidewater, VA | 92 | 0.00 | 275 | 1 | 0 | 18.5 |
| 2 | 40768 | Taylor, Nick | Washington, DC Metro | 87 | 550.00 | 75 | 1 | 0 | 14.2 |
| 3 | 49241 | Hancock, Dawn | Washington, DC Metro | 94 | 400.00 | 0 | 0 | 0 | 28.1 |
| 3 | 59398 | Swiderski, Casey | Washington, DC Metro | 98 | 400.00 | 0 | 1 | 0 | 32 |
| 5 | 61575 | Jones, Carlton | Washington, DC Metro | 98 | 330.00 | 0 | 0 | 0 | 23.7 |
| 6 | 39276 | Lewis, Jerald | Washington, DC Metro | 99 | 310.00 | 0 | 0 | 0 | 24.6 |
| 7 | 62036 | Benzing, Laurie | Washington, DC Metro | 104 | 290.00 | 0 | 0 | 0 | 37.8 |